| General information about company |
| Scrip code | 000000 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | ACCUVANT |
| ISIN | INE838S01017 |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | false | As per Regulation 15 (2) (a) of Chapter IV of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 are not applicable to ACCUVANT ADVISORY SERVICES LIMITED (the Company) for the quarter ended 30th June, 2025.
Furthermore, paid-up equity capital of the Company does not exceeds Rs.10 Crore and Net worth does not exceeds Rs.25 Crore during last 3(three) previous financial years as shown below in the table:-
S.No. Financial Year Net Worth Paid Up Capital
(Rupees in Lakhs) (Rupees in Lakhs)
1 2024-25 879.29 678.75
2 2023-24 839.66 678.75
3 2022-23 797.30 678.75 |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | true | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | false | Not Applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | true | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | false | No Ongoing Tax Litigations or Disputrs is Applicable to the entity. |
| Is SCORE ID Available ? | true |
| SCORE Registration ID | i00330 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |