| General information about company |
| Scrip code | 000000 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | AGGARSAIN |
| ISIN | INE431Z01016 |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | false | The Paid up Share Capital of the Company is less than Rs. 10 Crore and Net Worth of the Company is less than Rs. 25 Crore since last three financial years, Hence in accordance with the Provision of Regulation 15 of SEBI (LODR) Regulations, Corporate Governance Report is Not Applicable on the Company for quarter ended June 30, 2025 |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | true | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | false | No such Instance occurred during the previous quarter ended June 30 2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | false | No Such Instance Occurred during quarter ended June 30 2025 |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | false | No Such Instance Occurred during quarter ended June 30, 2025 |
| Is SCORE ID Available ? | true |
| SCORE Registration ID | a00666 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |