| Scrip code | 000000 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | BESWASTH |
| ISIN | INE288U01011 |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | The paid up equity share capital of the Company is not exceeding Rs. 10 Crore and Net worth not exceeding Rs. 25 Crore during the previous financial year ended. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Not applicable |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Not applicable |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | u00180 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |