| General information about company |
| Scrip code | 000000 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | CREMICA |
| ISIN | INE050S01019 |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | false | The provisions stipulated under Regulations 17, 17A, 18, 19, 20, 21, 22, 23, 24, 24A, 25, 26, 27 and clauses (b) to (i) and (t) of sub-regulation (2) of Regulation 46 and Para C, D and E of Schedule V of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 are not applicable on Cremica Agro Foods Limited (the Company), Since its Paid-up share capital is Rs. 4,49,55,000 (Rupees Four Crore Forty Nine Lakh Fifty Five Thousand Only) and Net worth is Rs. 8,79,11,000 (Rupees Eight Crore Seventy Nine Lakh Eleven Thousand Only) which doesnt exceed the prescribed threshold limits as on the last day of the previous financial year i.e. 31st March, 2025. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | true | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | false | NA as the company has not acquired any shares/voting rights in unlisted companies during the quarter ended 30.06.2025. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | false | NA as no fine/penalty has been imposed on the company for during quarter ended 30.06.2025. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | false | NA as there is no ongoing tax litigation/dispute during the quarter ended 30.06.2025 |
| Is SCORE ID Available ? | true |
| SCORE Registration ID | COO469 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |