| General information about company |
| Scrip code | 000000 |
| NSE Symbol | NA |
| MSEI Symbol | GOLDEDGE |
| ISIN | INE980V01011 |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | false | The compliance with the Corporate Governance provisions under Regulations 17, 17A,18, 19, 20, 21,22, 23, 24, 24A,25, 26, 27 and clauses (b) to (i) and (t) of sub-regulation (2) of regulation 46 and para C, D and I of Schedule Vare non-mandatory for GOLDEDGE ESTATE AND INVESTMENTS LIMITED (the Company), as the Paid-up Share Capital of the Company is Rs. 512.24 Lakhs and Reserve and Surplus is Rs. 130.39 Lakhs as on 31 March, 2025. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | true | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | false | NA |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | false | NA |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | false | NA |
| Is SCORE ID Available ? | true |
| SCORE Registration ID | g00569 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |