| General information about company |
| Scrip code | 000000 |
| NSE Symbol | 000000 |
| MSEI Symbol | HARDOLI |
| ISIN | INE699F01010 |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | false | The Company claimed exemption under Regulation 15(2) of SEBI(LODR) Regulations, 2015 as the Paid up Capital and Net Worth of the Company is less than Rs. 10.00Cr and Rs. 25.00 Cr respectively. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | true | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | false | The Company has not acquired any Shares or Voting Rights in Unlisted Company during Quarter ended 30.06.2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | false | No Fine or Penalty has been imposed on the Company |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | false | There is no ongoing Tax Litigations or Disputes |
| Is SCORE ID Available ? | false |
| SCORE Registration ID | |
| Reason For No SCORE ID | in the process of getting ID |
| Type of Submission | Original |
| Remarks (website dissemination) | |