| Scrip code | 538963 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | PACT |
| ISIN | INE494K01024 |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | The Company does under the threshold limit i.e. company's paidup capital is not exceeding 10 crore and networth not exceeding 25 crores, so Compliance report on Coporate Governancce is not applicable to the Company. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter, there is no Acquistion of Shares or Voting Rights in Unlisted Companies. So this disclosure is not applicable to the company. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter, there is no imposition of fine or penalty on the company. So this disclosure is not applicable to the company. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the quarter, there is no ongoing tax litgations or disputes of the company, so there is no updates. So this disclosure is not applicable to the company. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | P00605 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |