| General information about company |
| Scrip code | |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | PPML |
| ISIN | INE447K01014 |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | false | Corporate Governance is not applicable Due Companies Paid up Share capital and Networth is less than 10cr. and 25cr. respectively |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | true | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | false | company ha not acquired any unlisted company during the preceeding quarter |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | false | Not imposed any penalty and fine during the quarterfrom any regulatory authority |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | false | Not having any tax dispute |
| Is SCORE ID Available ? | true |
| SCORE Registration ID | P00601 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |