| General information about company |
| Scrip code | 512217 |
| NSE Symbol | N.A. |
| MSEI Symbol | PRISMMEDI |
| ISIN | INE730E01016 |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | false | The provisions of Regulation 27 on Corporate Governance of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 are not applicable on the company since the paid up capital and net worth of the company are below the threshold limit specified for the applicability of Regulation 27. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | true | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | false | Not applicable since the company has not acquired shares or voting rights in unlisted public companies. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | false | Not applicable since no fine or penalty has been imposed on the company. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | false | Not applicable since there are no ongoing tax litigations or disputes against the company. |
| Is SCORE ID Available ? | true |
| SCORE Registration ID | W00063 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |