| General information about company |
| Scrip code | 000000 |
| NSE Symbol | |
| MSEI Symbol | SOPHIA |
| ISIN | INE948E01014 |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | false | The Company is exempted under Regulation 15(2) of the Listing Regulations as Corporate Governance provisions shall not apply as the paid-up Equity Share Capital not exceeding Rs. 10 Crores and Net Worth not exceeding Rs. 25 Crores as on the last day of previous financial year as per the audited Balance Sheet of the Company. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | true | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | false | During the period no acquisition of shares or voting rights is made. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | false | During the period, no fine or penalty is levied on the Company |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | false | During the period, no ongoing tax litigation or disputes is applicable to the Company |
| Is SCORE ID Available ? | true |
| SCORE Registration ID | s01579 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |