| General Information | ||
| Scrip code* | 544185 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | ADTECH | |
| ISIN* | INE257C01014 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 14-08-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-08-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date of board meeting | 14-08-2025 | |
| Start time of board meeting | 10:45:00 | |
| End date of board meeting | 14-08-2025 | |
| End time of board meeting | 13:00:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | false | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | false | Textual Information(1) |
Amount in (Lakhs)
| Financial Results - Ind-AS | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 878.91 | 878.91 | |
| Other income | 28.06 | 28.06 | |
| Total income | 906.97 | 906.97 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0.00 | 0.00 |
| (b) | Purchases of stock-in-trade | 631.20 | 631.20 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 157.97 | (157.97) |
| (d) | Employee benefit expense | 176.73 | 176.73 |
| (e) | Finance costs | 8.04 | 8.04 |
| (f) | Depreciation, depletion and amortisation expense | 16.71 | 16.71 |
| (g) | Other Expenses | ||
| 1 | Administrative Expenses | 80.50 | 80.50 |
| 2 | Selling Expenses | 62.92 | 62.92 |
| Total other expenses | 143.42 | 143.42 | |
| Total expenses | 818.13 | 818.13 | |
| Total profit before exceptional items and tax | 88.84 | 88.84 | |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 88.84 | 88.84 |
| 6 | Tax expense | ||
| 7 | Current tax | 22.36 | 22.36 |
| 8 | Deferred tax | 0.00 | 0.00 |
| 9 | Total tax expenses | 22.36 | 22.36 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 66.48 | 66.48 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 16 | Total profit (loss) for period | 66.48 | 66.48 |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 |
| 18 | Total Comprehensive Income for the period | 66.48 | 66.48 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 1,191.38 | 1,191.38 | |
| Face value of equity share capital | 10 | 10.00 | |
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 0.56 | 0.56 | |
| Diluted earnings (loss) per share from continuing operations | 0.56 | 0.56 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 0.56 | 0.56 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.56 | 0.56 | |
| 24 | Debt equity ratio | 0 | 0 |
| 25 | Debt service coverage ratio | 0 | 0 |
| 26 | Interest service coverage ratio | 0 | 0 |
| 27 | Remarks for debt equity ratio | Textual Information(1) | |
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | ||
Amount in (Lakhs)
| Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Electronic Security Systems | 861.60 | 861.60 |
| 2 | Solar Projects | 17.31 | 17.31 |
| Total Segment Revenue | 878.91 | 878.91 | |
| Less: Inter segment revenue | |||
| Revenue from operations | 878.91 | 878.91 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Electronic Security Systems | 245.61 | 245.61 |
| 2 | Solar Projects | 50.32 | (50.32) |
| Total Profit before tax | 195.29 | 195.29 | |
| i. Finance cost | |||
| ii. Other Unallocable Expenditure net off Unallocable income | 106.45 | 106.45 | |
| Profit before tax | 88.84 | 88.84 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Electronic Security Systems | 2,262.94 | 2,262.94 |
| 2 | Solar Projects | 1,067.87 | 1,067.87 |
| Total Segment Assets | 3,330.81 | 3,330.81 | |
| Un-allocable Assets | 2,959.99 | 2,959.99 | |
| Net Segment Assets | 6,290.80 | 6,290.80 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Electronic Security Systems | 333.79 | 333.79 |
| 2 | Solar Projects | 8.80 | 8.80 |
| Total Segment Liabilities | 342.59 | 342.59 | |
| Un-allocable Liabilities | 693.22 | 693.22 | |
| Net Segment Liabilities | 1,035.81 | 1,035.81 | |
| Disclosure of notes on segments | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | ||