| General Information | ||
| BSE Scrip code | 000000 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol * | AFDIL | |
| ISIN* | INE570E01016 | |
| Type of company | SME | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 12-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 29-01-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date of board meeting | 12-02-2026 | |
| Start time of board meeting | 12:30:00 | |
| End date of board meeting | 12-02-2026 | |
| End time of board meeting | 14:30:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | false | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | true | |
Amount in (Lakhs)
| Financial Results - Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 2,004.00 | 6,728.00 | ||
| Other income | 401.00 | 4,736.00 | ||
| Total income | 2,405.00 | 11,464.00 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 397.00 | 1,264.00 | |
| (b) | Purchases of stock-in-trade | 1,271.00 | 3,428.00 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 22.00 | 580.00 | |
| (d) | Employee benefit expense | 380.00 | 1,168.00 | |
| (e) | Finance costs | 44.00 | 150.00 | |
| (f) | Depreciation, depletion and amortisation expense | 91.00 | 248.00 | |
| (g) | Other Expenses | |||
| 1 | Rebates and Discount allowed | 3.00 | 49.12 | |
| 2 | Factory Power and Fuel | 34.00 | 105.18 | |
| 3 | Legal & Professional Fee | 31.60 | 107.87 | |
| 4 | Office and General Expenses | 66.37 | 134.43 | |
| 5 | Investment Expenses | 14.18 | 38.00 | |
| 6 | Rent | 36.50 | 56.67 | |
| 7 | Repair & Maintenance | 30.25 | 92.33 | |
| 8 | Tour & Travelling Expenses | 72.00 | 184.00 | |
| 9 | Vehicle Running & Maintenance | 19.00 | 86.40 | |
| 10 | Other Expenses | 39.10 | 217.00 | |
| Total other expenses | 346.00 | 1,071.00 | ||
| Total expenses | 2,507.00 | 7,909.00 | ||
| 3 | Total profit before exceptional items and tax | 102.00 | 3,555.00 | |
| 4 | Exceptional items | 0.00 | 174.00 | |
| 5 | Total profit before tax | 102.00 | 3,381.00 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0.00 | 0.00 | |
| 8 | Deferred tax | 0.00 | 0.00 | |
| 9 | Total tax expenses | 0.00 | 0.00 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 102.00 | 3,381.00 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 | |
| 16 | Total profit (loss) for period | 102.00 | 3,381.00 | |
| 17 | Other comprehensive income net of taxes | 4.00 | 7.00 | |
| 18 | Total Comprehensive Income for the period | 98.00 | 3,388.00 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 113.00 | 113.00 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -9 | 299 | ||
| Diluted earnings (loss) per share from continuing operations | -9 | 299 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -9 | 299 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -9 | 299 | ||
| 24 | Debt equity ratio | |||
| 25 | Debt service coverage ratio | |||
| 26 | Interest service coverage ratio | |||
| 27 | Remarks for debt equity ratio | |||
| 28 | Remarks for debt service coverage ratio | |||
| 29 | Remarks for interest service coverage ratio | |||
| 30 | Disclosure of notes on financial results | |||
Amount in (Lakhs)
| Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Pharmaceuticals | 2,004.00 | 6,728.00 |
| 2 | Investments | 377.00 | 4,631.00 |
| Total Segment Revenue | 2,381.00 | 11,359.00 | |
| Less: Inter segment revenue | 0.00 | 0.00 | |
| Revenue from operations | 2,381.00 | 11,359.00 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Pharmaceuticals | 339.00 | 865.00 |
| 2 | Investments | 217.00 | 4,148.00 |
| Total Profit before tax | 122.00 | 3,283.00 | |
| i. Finance cost | 0.00 | 0.00 | |
| ii. Other Unallocable Expenditure net off Unallocable income | 24.00 | 105.00 | |
| Profit before tax | 98.00 | 3,388.00 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Pharmaceuticals | 14,032.00 | 14,032.00 |
| 2 | Investments | 14,040.00 | 14,040.00 |
| Total Segment Assets | 28,072.00 | 28,072.00 | |
| Un-allocable Assets | 0.00 | 0.00 | |
| Net Segment Assets | 28,072.00 | 28,072.00 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Pharmaceuticals | 12,220.00 | 12,220.00 |
| 2 | Investments | 4.00 | 4.00 |
| Total Segment Liabilities | 12,224.00 | 12,224.00 | |
| Un-allocable Liabilities | 0.00 | 0.00 | |
| Net Segment Liabilities | 12,224.00 | 12,224.00 | |
| Disclosure of notes on segments | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| No records available | |||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 4.00 | 7.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| No records available | |||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) | ||||||||||||||||||||||||
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
| Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||||
| Name | Name | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||||
| No records available | ||||||||||||||||||||||||
Amount in (Lakhs)
| Format for Disclosing Outstanding Default on Loans and Debt Securities | |||
| Sr. | Particulars | Amount | Remarks |
| 1. | Loans / revolving facilities like cash credit from banks / financial institutions | ||
| A | Total amount outstanding as on date | 0.00 | |
| B | Of the total amount outstanding, amount of default as on date | 0.00 | |
| 2. | Unlisted debt securities i.e. NCDs and NCRPS | ||
| A | Total amount outstanding as on date | 0.00 | |
| B | Of the total amount outstanding, amount of default as on date | 0.00 | |
| 3. | Total financial indebtedness of the listed entity including short - term and long - term debt | 0.00 | |