| General Information | ||
| Scrip code* | 000000 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | ALIROX | |
| ISIN* | INE143F01019 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 14-11-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 11-11-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Half Yearly | |
| Reporting Quarter | Half yearly | |
| Nature of report standalone or consolidated | Consolidated | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Single segment | |
| Description of single segment | MANAGEMENT CONSULTANCY SERVICES | |
| Start date of board meeting | 14-11-2025 | |
| Start time of board meeting | 11:30:00 | |
| End date of board meeting | 14-11-2025 | |
| End time of board meeting | 12:30:00 | |
| Whether cash flow statement is applicable on company | true | |
| Type of cash flow statement | Cash Flow Indirect | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Amount in (Lakhs)
| Financial Results - Ind-AS | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 15.38 | 15.38 | |
| Other income | 519.69 | 519.69 | |
| Total income | 535.07 | 535.07 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0.00 | 0.00 |
| (b) | Purchases of stock-in-trade | 0.00 | 0.00 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | 0.00 |
| (d) | Employee benefit expense | 16.65 | 16.65 |
| (e) | Finance costs | 647.98 | 647.98 |
| (f) | Depreciation, depletion and amortisation expense | 1.59 | 1.59 |
| (g) | Other Expenses | ||
| 1 | Electricity charges | 1.15 | 1.15 |
| 2 | Other Expenditure | 3.02 | 3.02 |
| Total other expenses | 4.17 | 4.17 | |
| Total expenses | 670.39 | 670.39 | |
| Total profit before exceptional items and tax | 135.32 | (135.32) | |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 135.32 | (135.32) |
| 6 | Tax expense | ||
| 7 | Current tax | 0.44 | 0.44 |
| 8 | Deferred tax | 1.95 | (1.95) |
| 9 | Total tax expenses | 1.51 | (1.51) |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 133.81 | (133.81) |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 16 | Total profit (loss) for period | 133.81 | (133.81) |
| 17 | Other comprehensive income net of taxes | 14.26 | (14.26) |
| 18 | Total Comprehensive Income for the period | 148.07 | (148.07) |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 133.80 | (133.80) | |
| Total profit or loss, attributable to non-controlling interests | 0.00 | 0.00 | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 148.05 | (148.05) | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0.00 | 0.00 | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 24.00 | 24.00 | |
| Face value of equity share capital | 10 | 10.00 | |
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | -55.75 | -55.75 | |
| Diluted earnings (loss) per share from continuing operations | -55.75 | -55.75 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | -55.75 | -55.75 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | -55.75 | -55.75 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Remarks for debt equity ratio | ||
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | ||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Comprehensive Income | 14.26 | (14.26) |
| Total Amount of items that will not be reclassified to profit and loss | 14.26 | (14.26) | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Statement of Asset and Liabilities | |||
| Particulars | Half Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 30.02 | ||
| Capital work-in-progress | 0.00 | ||
| Investment property | 0.00 | ||
| Goodwill | 0.00 | ||
| Other intangible assets | 0.00 | ||
| Intangible assets under development | 0.00 | ||
| Biological assets other than bearer plants | 0.00 | ||
| Investments accounted for using equity method | 0.00 | ||
| Non-current financial assets | |||
| Non-current investments | 41,233.25 | ||
| Trade receivables, non-current | 0.00 | ||
| Loans, non-current | 0.00 | ||
| Other non-current financial assets | 0.36 | ||
| Total non-current financial assets | 41,233.61 | ||
| Deferred tax assets (net) | 0.00 | ||
| Other non-current assets | 0.00 | ||
| Total non-current assets | 41,263.63 | ||
| 2 | Current assets | ||
| Inventories | 0.00 | ||
| Current financial asset | |||
| Current investments | 45.08 | ||
| Trade receivables, current | 21.60 | ||
| Cash and cash equivalents | 142.29 | ||
| Bank balance other than cash and cash equivalents | 0.00 | ||
| Loans, current | 0.00 | ||
| Other current financial assets | 350.00 | ||
| Total current financial assets | 558.97 | ||
| Current tax assets (net) | 17.17 | ||
| Other current assets | 68.81 | ||
| Total current assets | 644.95 | ||
| 3 | Non-current assets classified as held for sale | 0.00 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0.00 | |
| Total assets | 41,908.58 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 24.00 | ||
| Other equity | 10,615.70 | ||
| Total equity attributable to owners of parent | 10,639.70 | ||
| Non controlling interest | 0.00 | ||
| Total equity | 10,639.70 | ||
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 0.00 | ||
| Trade payables, non-current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0.00 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0.00 | ||
| Total Trade payable | 0.00 | ||
| Other non-current financial liabilities | 0.00 | ||
| Total non-current financial liabilities | 0.00 | ||
| Provisions, non-current | 0.00 | ||
| Deferred tax liabilities (net) | 322.76 | ||
| Deferred government grants, Non-current | 0.00 | ||
| Other non-current liabilities | 0.00 | ||
| Total non-current liabilities | 322.76 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 30,240.92 | ||
| Trade payables, current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0.00 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0.00 | ||
| Total Trade payable | 0.00 | ||
| Other current financial liabilities | 639.35 | ||
| Total current financial liabilities | 30,880.27 | ||
| Other current liabilities | 0.00 | ||
| Provisions, current | 65.85 | ||
| Current tax liabilities (Net) | 0.00 | ||
| Deferred government grants, Current | 0.00 | ||
| Total current liabilities | 30,946.12 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0.00 | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0.00 | |
| Total liabilities | 31,268.88 | ||
| Total equity and liabilites | 41,908.58 | ||
| Disclosure of notes on assets and liabilities | |||
Amount in (Lakhs)
| Cash flow statement indirect | |||
| Particulars | Half Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. | ||
| 1 | Statement of cash flows | ||
| Cash flows from used in operating activities | |||
| Profit before tax | 135.32 | ||
| 2 | Adjustments for reconcile profit (loss) | ||
| Adjustments for finance costs | 0.00 | ||
| Adjustments for decrease (increase) in inventories | 0.00 | ||
| Adjustments for decrease (increase) in trade receivables, current | 0.00 | ||
| Adjustments for decrease (increase) in trade receivables, non-current | 0.00 | ||
| Adjustments for decrease (increase) in other current assets | 5.40 | ||
| Adjustments for decrease (increase) in other non-current assets | 0.00 | ||
| Adjustments for other financial assets, non-current | 0.00 | ||
| Adjustments for other financial assets, current | 0.00 | ||
| Adjustments for other bank balances | 0.00 | ||
| Adjustments for increase (decrease) in trade payables, current | 598.75 | ||
| Adjustments for increase (decrease) in trade payables, non-current | 0.00 | ||
| Adjustments for increase (decrease) in other current liabilities | 0.00 | ||
| Adjustments for increase (decrease) in other non-current liabilities | 0.00 | ||
| Adjustments for depreciation and amortisation expense | 3.16 | ||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0.00 | ||
| Adjustments for provisions, current | 0.00 | ||
| Adjustments for provisions, non-current | 0.00 | ||
| Adjustments for other financial liabilities, current | 0.00 | ||
| Adjustments for other financial liabilities, non-current | 0.00 | ||
| Adjustments for unrealised foreign exchange losses gains | 0.00 | ||
| Adjustments for dividend income | 505.76 | ||
| Adjustments for interest income | 68.09 | ||
| Adjustments for share-based payments | 0.00 | ||
| Adjustments for fair value losses (gains) | 7.79 | ||
| Adjustments for undistributed profits of associates | 0.00 | ||
| Other adjustments for which cash effects are investing or financing cash flow | 0.00 | ||
| Other adjustments to reconcile profit (loss) | 691.40 | ||
| Other adjustments for non-cash items | 0.00 | ||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Total adjustments for reconcile profit (loss) | 706.27 | ||
| Net cash flows from (used in) operations | 570.95 | ||
| Dividends received | 0.00 | ||
| Interest paid | 0.00 | ||
| Interest received | 0.00 | ||
| Income taxes paid (refund) | 51.77 | ||
| Other inflows (outflows) of cash | 0.00 | ||
| Net cash flows from (used in) operating activities | 519.18 | ||
| 3 | Cash flows from used in investing activities | ||
| Cash flows from losing control of subsidiaries or other businesses | 0.00 | ||
| Cash flows used in obtaining control of subsidiaries or other businesses | 0.00 | ||
| Other cash receipts from sales of equity or debt instruments of other entities | 0.00 | ||
| Other cash payments to acquire equity or debt instruments of other entities | 0.00 | ||
| Other cash receipts from sales of interests in joint ventures | 0.00 | ||
| Other cash payments to acquire interests in joint ventures | 0.00 | ||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Proceeds from sales of property, plant and equipment | 0.00 | ||
| Purchase of property, plant and equipment | 0.00 | ||
| Proceeds from sales of investment property | 0.00 | ||
| Purchase of investment property | 0.00 | ||
| Proceeds from sales of intangible assets | 0.00 | ||
| Purchase of intangible assets | 0.00 | ||
| Proceeds from sales of intangible assets under development | 0.00 | ||
| Purchase of intangible assets under development | 0.00 | ||
| Proceeds from sales of goodwill | 0.00 | ||
| Purchase of goodwill | 0.00 | ||
| Proceeds from biological assets other than bearer plants | 0.00 | ||
| Purchase of biological assets other than bearer plants | 0.00 | ||
| Proceeds from government grants | 0.00 | ||
| Proceeds from sales of other long-term assets | 49.97 | ||
| Purchase of other long-term assets | 29,203.76 | ||
| Cash advances and loans made to other parties | 0.00 | ||
| Cash receipts from repayment of advances and loans made to other parties | 0.00 | ||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0.00 | ||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0.00 | ||
| Dividends received | 505.76 | ||
| Interest received | 68.09 | ||
| Income taxes paid (refund) | 0.00 | ||
| Other inflows (outflows) of cash | 0.00 | ||
| Net cash flows from (used in) investing activities | 28,579.94 | ||
| 4 | Cash flows from used in financing activities | ||
| Proceeds from changes in ownership interests in subsidiaries | 0.00 | ||
| Payments from changes in ownership interests in subsidiaries | 0.00 | ||
| Proceeds from issuing shares | 0.00 | ||
| Proceeds from issuing other equity instruments | 0.00 | ||
| Payments to acquire or redeem entity's shares | 0.00 | ||
| Payments of other equity instruments | 0.00 | ||
| Proceeds from exercise of stock options | 0.00 | ||
| Proceeds from issuing debentures notes bonds etc | 0.00 | ||
| Proceeds from borrowings | 28,740.90 | ||
| Repayments of borrowings | 0.00 | ||
| Payments of lease liabilities | 0.00 | ||
| Dividends paid | 0.00 | ||
| Interest paid | 0.00 | ||
| Income taxes paid (refund) | 0.00 | ||
| Other inflows (outflows) of cash | 691.40 | ||
| Net cash flows from (used in) financing activities | 28,049.50 | ||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 11.26 | ||
| 5 | Effect of exchange rate changes on cash and cash equivalents | ||
| Effect of exchange rate changes on cash and cash equivalents | 0.00 | ||
| Net increase (decrease) in cash and cash equivalents | 11.26 | ||
| Cash and cash equivalents cash flow statement at beginning of period | 0.00 | ||
| Cash and cash equivalents cash flow statement at end of period | 11.26 | ||