| General Information | ||
| BSE Scrip code | 522292 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol * | CANDOUR | |
| ISIN* | INE713D01055 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 14-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 10-02-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date of board meeting | 14-02-2026 | |
| Start time of board meeting | 15:00:00 | |
| End date of board meeting | 14-02-2026 | |
| End time of board meeting | 16:15:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | true | |
| No. of times funds raised during the quarter | 1 | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | false | Textual Information(1) |
Amount in (Lakhs)
| Financial Results - Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 664.01 | 5,060.32 | ||
| Other income | 117.24 | 202.85 | ||
| Total income | 781.25 | 5,263.17 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 414.43 | 1,709.41 | |
| (b) | Purchases of stock-in-trade | 0.00 | 2,465.02 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 19.74 | 30.27 | |
| (d) | Employee benefit expense | 134.49 | 391.98 | |
| (e) | Finance costs | 57.02 | 176.02 | |
| (f) | Depreciation, depletion and amortisation expense | 104.51 | 306.11 | |
| (g) | Other Expenses | |||
| 1 | Manufacturing expenses | 61.19 | 291.83 | |
| 2 | Other expenses | 101.55 | 185.90 | |
| Total other expenses | 162.74 | 477.73 | ||
| Total expenses | 853.45 | 5,556.54 | ||
| 3 | Total profit before exceptional items and tax | 72.20 | 293.37 | |
| 4 | Exceptional items | 0.00 | 0.00 | |
| 5 | Total profit before tax | 72.20 | 293.37 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0.00 | 0.00 | |
| 8 | Deferred tax | 9.08 | 29.79 | |
| 9 | Total tax expenses | 9.08 | 29.79 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 63.12 | 263.58 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 | |
| 16 | Total profit (loss) for period | 63.12 | 263.58 | |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 | |
| 18 | Total Comprehensive Income for the period | 63.12 | 263.58 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 1,915.68 | 1,915.68 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -0.34 | -1.41 | ||
| Diluted earnings (loss) per share from continuing operations | -0.34 | -1.41 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -0.34 | -1.41 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.34 | -1.41 | ||
| 24 | Debt equity ratio | |||
| 25 | Debt service coverage ratio | |||
| 26 | Interest service coverage ratio | |||
| 27 | Remarks for debt equity ratio | |||
| 28 | Remarks for debt service coverage ratio | |||
| 29 | Remarks for interest service coverage ratio | |||
| 30 | Disclosure of notes on financial results | |||
Amount in (Lakhs)
| Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Textile Division | 257.29 | 846.42 |
| 2 | Plastic Division | 189.84 | 1,090.59 |
| 3 | Trading Division | 0.00 | 2,541.26 |
| 4 | Technical Textile Division | 180.54 | 499.34 |
| 5 | Unallocated | 36.34 | 82.71 |
| Total Segment Revenue | 664.01 | 5,060.32 | |
| Less: Inter segment revenue | 0.00 | 0.00 | |
| Revenue from operations | 664.01 | 5,060.32 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Textile Division | 11.36 | 8.61 |
| 2 | Plastic Division | 52.28 | 44.22 |
| 3 | Trading Division | 0.81 | 74.73 |
| 4 | Technical Textile Division | 119.35 | 370.70 |
| 5 | Unallocated | 0.00 | 0.00 |
| Total Profit before tax | 79.24 | 348.80 | |
| i. Finance cost | 3.76 | 9.04 | |
| ii. Other Unallocable Expenditure net off Unallocable income | 10.80 | 64.46 | |
| Profit before tax | 72.20 | 293.38 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Textile Division | 511.30 | 511.30 |
| 2 | Plastic Division | 1,096.88 | 1,096.88 |
| 3 | Trading Division | 5.81 | 5.81 |
| 4 | Technical Textile Division | 5,030.53 | 5,030.53 |
| 5 | Unallocated | 1,218.72 | 1,218.72 |
| Total Segment Assets | 7,863.24 | 7,863.24 | |
| Un-allocable Assets | 0.00 | 0.00 | |
| Net Segment Assets | 7,863.24 | 7,863.24 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Textile Division | 146.64 | 146.64 |
| 2 | Plastic Division | 535.48 | 535.48 |
| 3 | Trading Division | 213.77 | 213.77 |
| 4 | Technical Textile Division | 2,292.91 | 2,292.91 |
| 5 | Unallocated | 252.87 | 252.87 |
| Total Segment Liabilities | 3,441.67 | 3,441.67 | |
| Un-allocable Liabilities | 0.00 | 0.00 | |
| Net Segment Liabilities | 3,441.67 | 3,441.67 | |
| Disclosure of notes on segments | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| No records available | |||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| No records available | |||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) | ||||||||||||||||||||||||
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
| Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||||
| Name | Name | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||||
| No records available | ||||||||||||||||||||||||
Amount in (Lakhs)
| Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (1) | |||||||
| Mode of Fund Raising | Preferential Issues | ||||||
| Description of mode of fund raising (Applicable in case of others is selected) | |||||||
| Date of Raising Funds | 12-12-2025 | ||||||
| Amount Raised | 2,51,10,000.00 | ||||||
| Report filed for Quarter ended | 31-12-2025 | ||||||
| Monitoring Agency | false | ||||||
| Monitoring Agency Name, if applicable | |||||||
| Is there a Deviation / Variation in use of funds raised | false | ||||||
| If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |||||||
| If Yes, Date of shareholder Approval | |||||||
| Explanation for the Deviation / Variation | |||||||
| Comments of the Audit Committee after review | |||||||
| Comments of the auditors, if any | |||||||
| Objects for which funds have been raised and where there has been a deviation, in the following table: | |||||||
| Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
| No records available | |||||||
| Signatory Details | |||
| Name of signatory | JAYESH RAMNIKLAL MEHTA | ||
| Designation of person | Managing Director | ||
| Place | Mumbai | ||
| Date | 14-02-2026 | ||