| General Information | ||
| BSE Scrip code | 000000 | |
| NSE Symbol* | 0 | |
| MSEI Symbol * | CRED | |
| ISIN* | INE405N01016 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 03-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 28-01-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | Company as a whole | |
| Start date of board meeting | 03-02-2026 | |
| Start time of board meeting | 12:30:00 | |
| End date of board meeting | 03-02-2026 | |
| End time of board meeting | 15:30:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | false | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | false | Textual Information(1) |
Amount in (Lakhs)
| Financial Results - Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 1,718.18 | 4,849.87 | ||
| Other income | 133.16 | 522.32 | ||
| Total income | 1,851.34 | 5,372.19 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 0.00 | 0.00 | |
| (b) | Purchases of stock-in-trade | 0.00 | 0.00 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | 0.00 | |
| (d) | Employee benefit expense | 656.32 | 1,810.59 | |
| (e) | Finance costs | 763.34 | 2,354.96 | |
| (f) | Depreciation, depletion and amortisation expense | 48.44 | 141.34 | |
| (g) | Other Expenses | |||
| 1 | Impairment on Financial Instruments | 100.01 | 270.11 | |
| 2 | Other Expenses | 239.56 | 567.07 | |
| 3 | Earlier year Tax adjustment | 0.00 | 71.34 | |
| Total other expenses | 339.57 | 908.52 | ||
| Total expenses | 1,807.67 | 5,215.41 | ||
| 3 | Total profit before exceptional items and tax | 43.67 | 156.78 | |
| 4 | Exceptional items | 0.00 | 0.00 | |
| 5 | Total profit before tax | 43.67 | 156.78 | |
| 6 | Tax expense | |||
| 7 | Current tax | 56.27 | 171.90 | |
| 8 | Deferred tax | 70.27 | 131.98 | |
| 9 | Total tax expenses | 14.00 | 39.92 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 57.67 | 116.86 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 | |
| 16 | Total profit (loss) for period | 57.67 | 116.86 | |
| 17 | Other comprehensive income net of taxes | 1.10 | 2.89 | |
| 18 | Total Comprehensive Income for the period | 58.77 | 119.75 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 3,082.93 | 3,082.93 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 0.19 | 0.63 | ||
| Diluted earnings (loss) per share from continuing operations | 0.19 | 0.63 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 0.19 | 0.63 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.19 | 0.63 | ||
| 24 | Debt equity ratio | |||
| 25 | Debt service coverage ratio | |||
| 26 | Interest service coverage ratio | |||
| 27 | Remarks for debt equity ratio | |||
| 28 | Remarks for debt service coverage ratio | |||
| 29 | Remarks for interest service coverage ratio | |||
| 30 | Disclosure of notes on financial results | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurement losses on defined benefit plans | 3.02 | 3.36 |
| Total Amount of items that will not be reclassified to profit and loss | 3.02 | 3.36 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.76 | 0.85 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Net gain on equity instruments degisnated at FVTOCI | 1.32 | 0.41 |
| Total Amount of items that will be reclassified to profit and loss | 1.32 | 0.41 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.16 | 0.03 |
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) | ||||||||||||||||||||||||
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
| Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||||
| Name | Name | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||||
| No records available | ||||||||||||||||||||||||