| General Information | ||
| Scrip code* | 000000 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | DELHISAFE | |
| ISIN* | INE639Y01017 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 14-08-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-08-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date of board meeting | 14-08-2025 | |
| Start time of board meeting | 11:30:00 | |
| End date of board meeting | 14-08-2025 | |
| End time of board meeting | 14:15:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | false | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | true | |
Amount in (Lakhs)
| Financial Results - Ind-AS | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 242.80 | 242.80 | |
| Other income | 13.26 | 13.26 | |
| Total income | 256.06 | 256.06 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0.00 | 0.00 |
| (b) | Purchases of stock-in-trade | 4.29 | 4.29 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.22 | (0.22) |
| (d) | Employee benefit expense | 59.87 | 59.87 |
| (e) | Finance costs | 15.07 | 15.07 |
| (f) | Depreciation, depletion and amortisation expense | 1.48 | 1.48 |
| (g) | Other Expenses | ||
| 1 | Fee & Commission | 5.40 | 5.40 |
| 2 | Other | 35.08 | 35.08 |
| Total other expenses | 40.48 | 40.48 | |
| Total expenses | 120.97 | 120.97 | |
| Total profit before exceptional items and tax | 135.09 | 135.09 | |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 135.09 | 135.09 |
| 6 | Tax expense | ||
| 7 | Current tax | 25.00 | 25.00 |
| 8 | Deferred tax | 0.00 | 0.00 |
| 9 | Total tax expenses | 25.00 | 25.00 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 110.09 | 110.09 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 16 | Total profit (loss) for period | 110.09 | 110.09 |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 |
| 18 | Total Comprehensive Income for the period | 110.09 | 110.09 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 522.30 | 522.30 | |
| Face value of equity share capital | 10 | 10.00 | |
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 2.11 | 2.11 | |
| Diluted earnings (loss) per share from continuing operations | 2.11 | 2.11 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 2.11 | 2.11 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 2.11 | 2.11 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Remarks for debt equity ratio | ||
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | ||
Amount in (Lakhs)
| Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Locker & Packages | 68.31 | 68.31 |
| 2 | Credit & Leasing Facilities | 150.67 | 150.67 |
| 3 | Travel | 28.06 | 28.06 |
| 4 | Forex | 0.30 | 0.30 |
| 5 | Trading | 7.40 | 7.40 |
| Total Segment Revenue | 254.74 | 254.74 | |
| Less: Inter segment revenue | |||
| Revenue from operations | 254.74 | 254.74 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Locker & Packages | 40.87 | 40.87 |
| 2 | Credit & Leasing Facilities | 93.13 | 93.13 |
| 3 | Travel | 21.47 | 21.47 |
| 4 | Forex | 0.16 | 0.16 |
| 5 | Trading | 4.43 | (4.43) |
| Total Profit before tax | 151.20 | 151.20 | |
| i. Finance cost | 0.00 | 0.00 | |
| ii. Other Unallocable Expenditure net off Unallocable income | 16.11 | 16.11 | |
| Profit before tax | 135.09 | 135.09 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Locker & Packages | 39.19 | 39.19 |
| 2 | Credit & Leasing Facilities | 3,501.78 | 3,501.78 |
| 3 | Travel | 204.86 | 204.86 |
| 4 | Forex | 8.91 | 8.91 |
| 5 | Trading | 34.46 | 34.46 |
| Total Segment Assets | 3,789.20 | 3,789.20 | |
| Un-allocable Assets | 443.57 | 443.57 | |
| Net Segment Assets | 4,232.77 | 4,232.77 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Locker & Packages | 36.68 | 36.68 |
| 2 | Credit & Leasing Facilities | 1,376.97 | 1,376.97 |
| 3 | Travel | 0.39 | 0.39 |
| 4 | Forex | 0.00 | 0.00 |
| 5 | Trading | 0.02 | 0.02 |
| Total Segment Liabilities | 1,414.06 | 1,414.06 | |
| Un-allocable Liabilities | 57.63 | 57.63 | |
| Net Segment Liabilities | 1,471.69 | 1,471.69 | |
| Disclosure of notes on segments | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Format for Disclosing Outstanding Default on Loans and Debt Securities | |||
| Sr. | Particulars | Amount | Remarks |
| 1. | Loans / revolving facilities like cash credit from banks / financial institutions | ||
| A | Total amount outstanding as on date | 0.00 | |
| B | Of the total amount outstanding, amount of default as on date | 0.00 | |
| 2. | Unlisted debt securities i.e. NCDs and NCRPS | ||
| A | Total amount outstanding as on date | 0.00 | |
| B | Of the total amount outstanding, amount of default as on date | 0.00 | |
| 3. | Total financial indebtedness of the listed entity including short - term and long - term debt | 0.00 | |