| General Information | ||
| BSE Scrip code | 000000 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol * | DELHISAFE | |
| ISIN* | INE639Y01017 | |
| Type of company | SME | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 07-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-02-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date of board meeting | 07-02-2026 | |
| Start time of board meeting | 11:30:00 | |
| End date of board meeting | 07-02-2026 | |
| End time of board meeting | 14:00:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | false | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | false | Textual Information(1) |
Amount in (Lakhs)
| Financial Results - Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 483.45 | 674.29 | ||
| Other income | 28.74 | 74.25 | ||
| Total income | 512.19 | 748.54 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 0.00 | 0.00 | |
| (b) | Purchases of stock-in-trade | 9.29 | 15.06 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.88 | 1.31 | |
| (d) | Employee benefit expense | 116.44 | 195.55 | |
| (e) | Finance costs | 29.37 | 45.33 | |
| (f) | Depreciation, depletion and amortisation expense | 2.95 | 4.43 | |
| (g) | Other Expenses | |||
| 1 | Fee & Commission Expenses | 17.80 | 20.29 | |
| 2 | Other Expenses | 77.03 | 118.61 | |
| 3 | Impairment of fiancial instrument | 0.00 | 5.97 | |
| Total other expenses | 94.83 | 144.87 | ||
| Total expenses | 253.76 | 403.93 | ||
| 3 | Total profit before exceptional items and tax | 258.43 | 344.61 | |
| 4 | Exceptional items | 0.00 | 0.00 | |
| 5 | Total profit before tax | 258.43 | 344.61 | |
| 6 | Tax expense | |||
| 7 | Current tax | 56.50 | 81.50 | |
| 8 | Deferred tax | 0.00 | 0.00 | |
| 9 | Total tax expenses | 56.50 | 81.50 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 201.93 | 263.11 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 | |
| 16 | Total profit (loss) for period | 201.93 | 263.11 | |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 | |
| 18 | Total Comprehensive Income for the period | 201.93 | 263.11 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 522.30 | 522.30 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 3.87 | 5.04 | ||
| Diluted earnings (loss) per share from continuing operations | 3.87 | 5.04 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 3.87 | 5.04 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 3.87 | 5.04 | ||
| 24 | Debt equity ratio | |||
| 25 | Debt service coverage ratio | |||
| 26 | Interest service coverage ratio | |||
| 27 | Remarks for debt equity ratio | |||
| 28 | Remarks for debt service coverage ratio | |||
| 29 | Remarks for interest service coverage ratio | |||
| 30 | Disclosure of notes on financial results | |||
Amount in (Lakhs)
| Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Locker & Packages | 64,74,548.00 | 1,91,28,521.00 |
| 2 | Credit & leasing facilities | 1,48,48,236.00 | 4,60,79,267.00 |
| 3 | Travel | 29,58,972.00 | 68,01,326.00 |
| 4 | Forex | 9,320.00 | 48,174.00 |
| 5 | Trading | 9,37,719.00 | 22,79,181.00 |
| Total Segment Revenue | 2,52,28,795.00 | 7,43,36,469.00 | |
| Less: Inter segment revenue | 3,84,113.00 | 5,17,085.00 | |
| Revenue from operations | 2,56,12,908.00 | 7,48,53,554.00 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Locker & Packages | 38,84,359.00 | 1,01,21,125.00 |
| 2 | Credit & leasing facilities | 89,95,959.00 | 2,71,16,370.00 |
| 3 | Travel | 16,17,006.00 | 42,04,041.00 |
| 4 | Forex | 9,320.00 | 34,439.00 |
| 5 | Trading | 3,81,733.00 | 15,50,581.00 |
| Total Profit before tax | 1,41,24,911.00 | 3,99,25,394.00 | |
| i. Finance cost | 0.00 | 0.00 | |
| ii. Other Unallocable Expenditure net off Unallocable income | 17,91,014.00 | 65,64,669.00 | |
| Profit before tax | 1,23,33,897.00 | 3,33,60,725.00 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Locker & Packages | 8,13,186.00 | (8,13,186.00) |
| 2 | Credit & leasing facilities | 3,13,42,847.00 | 3,13,42,847.00 |
| 3 | Travel | 11,48,703.00 | 11,48,703.00 |
| 4 | Forex | 11,894.00 | 11,894.00 |
| 5 | Trading | 16,925.00 | 16,925.00 |
| Total Segment Assets | 3,17,07,183.00 | 3,17,07,183.00 | |
| Un-allocable Assets | 2,47,30,661.00 | (2,47,30,661.00) | |
| Net Segment Assets | 69,76,522.00 | 69,76,522.00 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Locker & Packages | 12,15,808.00 | (12,15,808.00) |
| 2 | Credit & leasing facilities | 4,32,646.00 | 4,32,646.00 |
| 3 | Travel | 2,47,982.00 | (2,47,982.00) |
| 4 | Forex | 304.00 | 304.00 |
| 5 | Trading | 1,82,874.00 | (1,82,874.00) |
| Total Segment Liabilities | 12,13,714.00 | (12,13,714.00) | |
| Un-allocable Liabilities | 9,93,661.00 | (9,93,661.00) | |
| Net Segment Liabilities | 22,07,375.00 | (22,07,375.00) | |
| Disclosure of notes on segments | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| No records available | |||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| No records available | |||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) | ||||||||||||||||||||||||
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
| Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||||
| Name | Name | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||||
| No records available | ||||||||||||||||||||||||