| General Information | ||
| Scrip code* | 511658 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NETTLINX | |
| ISIN* | INE027D01019 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 08-11-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-11-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Second quarter | |
| Nature of report standalone or consolidated | Consolidated | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | ISP | |
| Start date of board meeting | 08-11-2025 | |
| Start time of board meeting | 14:30:00 | |
| End date of board meeting | 08-11-2025 | |
| End time of board meeting | 16:35:00 | |
| Whether cash flow statement is applicable on company | true | |
| Type of cash flow statement | Cash Flow Indirect | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Amount in (Lakhs)
| Financial Results - Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-07-2025 | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 532.89 | 1,014.45 | ||
| Other income | 1.33 | 5.85 | ||
| Total income | 534.22 | 1,020.30 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 132.51 | 354.13 | |
| (b) | Purchases of stock-in-trade | 0.00 | 0.00 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | 0.00 | |
| (d) | Employee benefit expense | 195.74 | 356.52 | |
| (e) | Finance costs | 26.71 | 65.04 | |
| (f) | Depreciation, depletion and amortisation expense | 22.86 | 44.61 | |
| (g) | Other Expenses | |||
| 1 | Computer & network maintainance | 4.98 | 7.83 | |
| 2 | Electricity charges | 5.54 | 11.04 | |
| 3 | Rent | 8.86 | 19.72 | |
| 4 | Office maintenance | 8.40 | 0.00 | |
| 5 | Rates and taxes | 8.32 | 8.74 | |
| 6 | Travelling and conveyance | 4.40 | 9.50 | |
| 7 | Professional charges | 38.87 | 78.37 | |
| 8 | Security charges | 1.68 | 3.72 | |
| 9 | Stock Exchange Listing Fee & Demat Charges | 1.78 | 3.82 | |
| 10 | Other expenses | 142.08 | 170.26 | |
| Total other expenses | 224.91 | 313.00 | ||
| Total expenses | 602.73 | 1,133.30 | ||
| 3 | Total profit before exceptional items and tax | 68.51 | 113.00 | |
| 4 | Exceptional items | 460.20 | 460.20 | |
| 5 | Total profit before tax | 528.71 | 573.20 | |
| 6 | Tax expense | |||
| 7 | Current tax | 5.44 | 8.76 | |
| 8 | Deferred tax | 6.22 | 5.69 | |
| 9 | Total tax expenses | 0.78 | 3.07 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 527.93 | 576.27 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 | |
| 16 | Total profit (loss) for period | 527.93 | 576.27 | |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 | |
| 18 | Total Comprehensive Income for the period | 527.93 | 576.27 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | 0.00 | 0.00 | ||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0.00 | 0.00 | ||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 2,417.66 | 2,417.66 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -2.18 | -2.38 | ||
| Diluted earnings (loss) per share from continuing operations | -2.18 | -2.38 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -2.18 | -2.38 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -2.18 | -2.38 | ||
| 24 | Debt equity ratio | |||
| 25 | Debt service coverage ratio | |||
| 26 | Interest service coverage ratio | |||
| 27 | Remarks for debt equity ratio | |||
| 28 | Remarks for debt service coverage ratio | |||
| 29 | Remarks for interest service coverage ratio | |||
| 30 | Disclosure of notes on financial results | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-07-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Statement of Asset and Liabilities | |||
| Particulars | Half Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 1,856.76 | ||
| Capital work-in-progress | |||
| Investment property | |||
| Goodwill | 0.00 | ||
| Other intangible assets | 1.87 | ||
| Intangible assets under development | |||
| Biological assets other than bearer plants | |||
| Investments accounted for using equity method | |||
| Non-current financial assets | |||
| Non-current investments | 1,852.06 | ||
| Trade receivables, non-current | |||
| Loans, non-current | 0.00 | ||
| Other non-current financial assets | 32.05 | ||
| Total non-current financial assets | 1,884.11 | ||
| Deferred tax assets (net) | 214.51 | ||
| Other non-current assets | 180.00 | ||
| Total non-current assets | 4,137.25 | ||
| 2 | Current assets | ||
| Inventories | 40.30 | ||
| Current financial asset | |||
| Current investments | 0.00 | ||
| Trade receivables, current | 2,273.27 | ||
| Cash and cash equivalents | 98.58 | ||
| Bank balance other than cash and cash equivalents | 20.00 | ||
| Loans, current | 0.00 | ||
| Other current financial assets | 515.23 | ||
| Total current financial assets | 2,907.08 | ||
| Current tax assets (net) | |||
| Other current assets | 469.81 | ||
| Total current assets | 3,417.19 | ||
| 3 | Non-current assets classified as held for sale | 0.00 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0.00 | |
| Total assets | 7,554.44 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 2,417.66 | ||
| Other equity | 3,510.19 | ||
| Total equity attributable to owners of parent | 5,927.85 | ||
| Non controlling interest | 24.12 | ||
| Total equity | 5,951.97 | ||
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 17.71 | ||
| Trade payables, non-current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | |||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | |||
| Total Trade payable | |||
| Other non-current financial liabilities | |||
| Total non-current financial liabilities | 17.71 | ||
| Provisions, non-current | 20.88 | ||
| Deferred tax liabilities (net) | |||
| Deferred government grants, Non-current | |||
| Other non-current liabilities | |||
| Total non-current liabilities | 38.59 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 1,200.06 | ||
| Trade payables, current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0.00 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 118.52 | ||
| Total Trade payable | 118.52 | ||
| Other current financial liabilities | 60.31 | ||
| Total current financial liabilities | 1,378.89 | ||
| Other current liabilities | 150.16 | ||
| Provisions, current | 3.76 | ||
| Current tax liabilities (Net) | 31.07 | ||
| Deferred government grants, Current | 0.00 | ||
| Total current liabilities | 1,563.88 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0.00 | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0.00 | |
| Total liabilities | 1,602.47 | ||
| Total equity and liabilites | 7,554.44 | ||
| Disclosure of notes on assets and liabilities | |||
Amount in (Lakhs)
| Cash flow statement indirect | |||
| Particulars | Half Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. | ||
| 1 | Statement of cash flows | ||
| Cash flows from used in operating activities | |||
| Profit before tax | 573.20 | ||
| 2 | Adjustments for reconcile profit (loss) | ||
| Adjustments for finance costs | 63.53 | ||
| Adjustments for decrease (increase) in inventories | 0.00 | ||
| Adjustments for decrease (increase) in trade receivables, current | 276.00 | ||
| Adjustments for decrease (increase) in trade receivables, non-current | 0.00 | ||
| Adjustments for decrease (increase) in other current assets | 258.25 | ||
| Adjustments for decrease (increase) in other non-current assets | 0.00 | ||
| Adjustments for other financial assets, non-current | 0.00 | ||
| Adjustments for other financial assets, current | 2.56 | ||
| Adjustments for other bank balances | 0.00 | ||
| Adjustments for increase (decrease) in trade payables, current | 21.22 | ||
| Adjustments for increase (decrease) in trade payables, non-current | 0.00 | ||
| Adjustments for increase (decrease) in other current liabilities | 93.10 | ||
| Adjustments for increase (decrease) in other non-current liabilities | 0.00 | ||
| Adjustments for depreciation and amortisation expense | 44.61 | ||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0.00 | ||
| Adjustments for provisions, current | 0.00 | ||
| Adjustments for provisions, non-current | 4.87 | ||
| Adjustments for other financial liabilities, current | 0.00 | ||
| Adjustments for other financial liabilities, non-current | 0.00 | ||
| Adjustments for unrealised foreign exchange losses gains | 0.00 | ||
| Adjustments for dividend income | 0.00 | ||
| Adjustments for interest income | 0.00 | ||
| Adjustments for share-based payments | 0.00 | ||
| Adjustments for fair value losses (gains) | 0.00 | ||
| Adjustments for undistributed profits of associates | 0.00 | ||
| Other adjustments for which cash effects are investing or financing cash flow | 0.00 | ||
| Other adjustments to reconcile profit (loss) | 0.00 | ||
| Other adjustments for non-cash items | 0.00 | ||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Total adjustments for reconcile profit (loss) | 525.76 | ||
| Net cash flows from (used in) operations | 47.44 | ||
| Dividends received | 0.00 | ||
| Interest paid | 0.00 | ||
| Interest received | 1.08 | ||
| Income taxes paid (refund) | 385.55 | ||
| Other inflows (outflows) of cash | 1.76 | ||
| Net cash flows from (used in) operating activities | 433.67 | ||
| 3 | Cash flows from used in investing activities | ||
| Cash flows from losing control of subsidiaries or other businesses | 0.00 | ||
| Cash flows used in obtaining control of subsidiaries or other businesses | 0.00 | ||
| Other cash receipts from sales of equity or debt instruments of other entities | 0.00 | ||
| Other cash payments to acquire equity or debt instruments of other entities | 0.00 | ||
| Other cash receipts from sales of interests in joint ventures | 0.00 | ||
| Other cash payments to acquire interests in joint ventures | 0.00 | ||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Proceeds from sales of property, plant and equipment | 0.00 | ||
| Purchase of property, plant and equipment | 66.23 | ||
| Proceeds from sales of investment property | 754.01 | ||
| Purchase of investment property | 0.00 | ||
| Proceeds from sales of intangible assets | 0.00 | ||
| Purchase of intangible assets | 0.00 | ||
| Proceeds from sales of intangible assets under development | 0.00 | ||
| Purchase of intangible assets under development | 0.00 | ||
| Proceeds from sales of goodwill | 0.00 | ||
| Purchase of goodwill | 0.00 | ||
| Proceeds from biological assets other than bearer plants | 0.00 | ||
| Purchase of biological assets other than bearer plants | 0.00 | ||
| Proceeds from government grants | 0.00 | ||
| Proceeds from sales of other long-term assets | 0.00 | ||
| Purchase of other long-term assets | 0.00 | ||
| Cash advances and loans made to other parties | 0.00 | ||
| Cash receipts from repayment of advances and loans made to other parties | 0.00 | ||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0.00 | ||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0.00 | ||
| Dividends received | 0.00 | ||
| Interest received | 1.08 | ||
| Income taxes paid (refund) | 0.00 | ||
| Other inflows (outflows) of cash | 126.51 | ||
| Net cash flows from (used in) investing activities | 815.37 | ||
| 4 | Cash flows from used in financing activities | ||
| Proceeds from changes in ownership interests in subsidiaries | 0.00 | ||
| Payments from changes in ownership interests in subsidiaries | 0.00 | ||
| Proceeds from issuing shares | 0.00 | ||
| Proceeds from issuing other equity instruments | 0.00 | ||
| Payments to acquire or redeem entity's shares | 0.00 | ||
| Payments of other equity instruments | 0.00 | ||
| Proceeds from exercise of stock options | 0.00 | ||
| Proceeds from issuing debentures notes bonds etc | 0.00 | ||
| Proceeds from borrowings | 0.00 | ||
| Repayments of borrowings | 670.51 | ||
| Payments of lease liabilities | 0.00 | ||
| Dividends paid | 0.00 | ||
| Interest paid | 0.00 | ||
| Income taxes paid (refund) | 0.00 | ||
| Other inflows (outflows) of cash | 217.75 | ||
| Net cash flows from (used in) financing activities | 452.76 | ||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 71.06 | ||
| 5 | Effect of exchange rate changes on cash and cash equivalents | ||
| Effect of exchange rate changes on cash and cash equivalents | 0.00 | ||
| Net increase (decrease) in cash and cash equivalents | 71.06 | ||
| Cash and cash equivalents cash flow statement at beginning of period | 189.63 | ||
| Cash and cash equivalents cash flow statement at end of period | 118.57 | ||