| General Information | ||
| Scrip code* | 000000 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | RAMARAJU | |
| ISIN* | INE328E01027 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 10-11-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 01-11-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Second quarter | |
| Nature of report standalone or consolidated | Consolidated | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date of board meeting | 10-11-2025 | |
| Start time of board meeting | 15:00:00 | |
| End date of board meeting | 10-11-2025 | |
| End time of board meeting | 16:15:00 | |
| Whether cash flow statement is applicable on company | true | |
| Type of cash flow statement | Cash Flow Indirect | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Amount in (Lakhs)
| Financial Results - Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-07-2025 | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 10,493.97 | 20,235.96 | ||
| Other income | 64.92 | 172.90 | ||
| Total income | 10,558.89 | 20,408.86 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 5,538.15 | 11,842.19 | |
| (b) | Purchases of stock-in-trade | 828.44 | 1,847.18 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 702.53 | 246.17 | |
| (d) | Employee benefit expense | 1,652.60 | 3,321.73 | |
| (e) | Finance costs | 907.49 | 1,805.21 | |
| (f) | Depreciation, depletion and amortisation expense | 698.91 | 1,409.87 | |
| (g) | Other Expenses | |||
| 1 | Power and Fuel | 284.57 | 795.82 | |
| 2 | Other Expenses | 1,417.98 | 2,697.85 | |
| Total other expenses | 1,702.55 | 3,493.67 | ||
| Total expenses | 12,030.67 | 23,473.68 | ||
| 3 | Total profit before exceptional items and tax | 1,471.78 | 3,064.82 | |
| 4 | Exceptional items | 0.00 | 0.00 | |
| 5 | Total profit before tax | 1,471.78 | 3,064.82 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0.00 | 1.64 | |
| 8 | Deferred tax | 56.99 | 327.68 | |
| 9 | Total tax expenses | 56.99 | 326.04 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 1,528.77 | 2,738.78 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 112.99 | 200.23 | |
| 16 | Total profit (loss) for period | 1,415.78 | 2,538.55 | |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 | |
| 18 | Total Comprehensive Income for the period | 1,415.78 | 2,538.55 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | 0.00 | 0.00 | ||
| Total profit or loss, attributable to non-controlling interests | 0.00 | 0.00 | ||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | 43.73 | 151.73 | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 6.85 | 9.65 | ||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 581.50 | 581.50 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -24.35 | -43.66 | ||
| Diluted earnings (loss) per share from continuing operations | -24.35 | -43.66 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -24.35 | -43.66 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -24.35 | -43.66 | ||
| 24 | Debt equity ratio | |||
| 25 | Debt service coverage ratio | |||
| 26 | Interest service coverage ratio | |||
| 27 | Remarks for debt equity ratio | |||
| 28 | Remarks for debt service coverage ratio | |||
| 29 | Remarks for interest service coverage ratio | |||
| 30 | Disclosure of notes on financial results | |||
Amount in (Lakhs)
| Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-07-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Textiles | 9,212.47 | 17,975.42 |
| 2 | Surgical | 1,474.52 | 2,601.12 |
| 3 | Wind Mills | 497.68 | 815.42 |
| Total Segment Revenue | 11,184.67 | 21,391.96 | |
| Less: Inter segment revenue | 690.70 | 1,156.00 | |
| Revenue from operations | 10,493.97 | 20,235.96 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Textiles | 1,356.87 | 2,586.47 |
| 2 | Surgical | 407.70 | 731.40 |
| 3 | Wind Mills | 384.88 | 595.46 |
| Total Profit before tax | 564.29 | 1,259.61 | |
| i. Finance cost | 907.49 | 1,805.21 | |
| ii. Other Unallocable Expenditure net off Unallocable income | 0.00 | 0.00 | |
| Profit before tax | 1,471.78 | 3,064.82 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Textiles | 43,529.18 | 43,529.18 |
| 2 | Surgical | 3,220.90 | 3,220.90 |
| 3 | Wind Mills | 3,988.82 | 3,988.82 |
| Total Segment Assets | 50,738.90 | 50,738.90 | |
| Un-allocable Assets | 18,027.57 | 18,027.57 | |
| Net Segment Assets | 68,766.47 | 68,766.47 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Textiles | 43,661.18 | 43,661.18 |
| 2 | Surgical | 645.70 | 645.70 |
| 3 | Wind Mills | 3,334.59 | 3,334.59 |
| Total Segment Liabilities | 47,641.47 | 47,641.47 | |
| Un-allocable Liabilities | 0.00 | 0.00 | |
| Net Segment Liabilities | 47,641.47 | 47,641.47 | |
| Disclosure of notes on segments | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-07-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Statement of Asset and Liabilities | |||
| Particulars | Half Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 23,707.55 | ||
| Capital work-in-progress | 145.61 | ||
| Investment property | 4.97 | ||
| Goodwill | 1,951.50 | ||
| Other intangible assets | 397.31 | ||
| Intangible assets under development | 0.00 | ||
| Biological assets other than bearer plants | 0.00 | ||
| Investments accounted for using equity method | 18,027.57 | ||
| Non-current financial assets | |||
| Non-current investments | 0.00 | ||
| Trade receivables, non-current | 0.00 | ||
| Loans, non-current | 0.00 | ||
| Other non-current financial assets | 312.81 | ||
| Total non-current financial assets | 312.81 | ||
| Deferred tax assets (net) | 2,474.80 | ||
| Other non-current assets | 0.00 | ||
| Total non-current assets | 47,022.12 | ||
| 2 | Current assets | ||
| Inventories | 12,067.91 | ||
| Current financial asset | |||
| Current investments | 0.00 | ||
| Trade receivables, current | 5,257.90 | ||
| Cash and cash equivalents | 712.05 | ||
| Bank balance other than cash and cash equivalents | 6.43 | ||
| Loans, current | 0.00 | ||
| Other current financial assets | 613.28 | ||
| Total current financial assets | 6,589.66 | ||
| Current tax assets (net) | 98.22 | ||
| Other current assets | 2,988.56 | ||
| Total current assets | 21,744.35 | ||
| 3 | Non-current assets classified as held for sale | 0.00 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0.00 | |
| Total assets | 68,766.47 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 581.50 | ||
| Other equity | 20,346.43 | ||
| Total equity attributable to owners of parent | 20,927.93 | ||
| Non controlling interest | 197.07 | ||
| Total equity | 21,125.00 | ||
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 18,820.98 | ||
| Trade payables, non-current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0.00 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0.00 | ||
| Total Trade payable | 0.00 | ||
| Other non-current financial liabilities | 0.00 | ||
| Total non-current financial liabilities | 18,820.98 | ||
| Provisions, non-current | 118.30 | ||
| Deferred tax liabilities (net) | 18.15 | ||
| Deferred government grants, Non-current | 69.14 | ||
| Other non-current liabilities | 0.00 | ||
| Total non-current liabilities | 19,026.57 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 23,543.30 | ||
| Trade payables, current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 179.59 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 2,626.91 | ||
| Total Trade payable | 2,806.50 | ||
| Other current financial liabilities | 1,223.06 | ||
| Total current financial liabilities | 27,572.86 | ||
| Other current liabilities | 423.44 | ||
| Provisions, current | 618.60 | ||
| Current tax liabilities (Net) | 0.00 | ||
| Deferred government grants, Current | 0.00 | ||
| Total current liabilities | 28,614.90 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0.00 | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0.00 | |
| Total liabilities | 47,641.47 | ||
| Total equity and liabilites | 68,766.47 | ||
| Disclosure of notes on assets and liabilities | |||
Amount in (Lakhs)
| Cash flow statement indirect | |||
| Particulars | Half Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. | ||
| 1 | Statement of cash flows | ||
| Cash flows from used in operating activities | |||
| Profit before tax | 3,064.82 | ||
| 2 | Adjustments for reconcile profit (loss) | ||
| Adjustments for finance costs | 1,805.21 | ||
| Adjustments for decrease (increase) in inventories | 1,104.73 | ||
| Adjustments for decrease (increase) in trade receivables, current | 3,346.03 | ||
| Adjustments for decrease (increase) in trade receivables, non-current | 0.00 | ||
| Adjustments for decrease (increase) in other current assets | 816.19 | ||
| Adjustments for decrease (increase) in other non-current assets | 0.00 | ||
| Adjustments for other financial assets, non-current | 0.00 | ||
| Adjustments for other financial assets, current | 0.00 | ||
| Adjustments for other bank balances | 0.00 | ||
| Adjustments for increase (decrease) in trade payables, current | 271.52 | ||
| Adjustments for increase (decrease) in trade payables, non-current | 0.00 | ||
| Adjustments for increase (decrease) in other current liabilities | 0.00 | ||
| Adjustments for increase (decrease) in other non-current liabilities | 0.00 | ||
| Adjustments for depreciation and amortisation expense | 1,409.87 | ||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0.00 | ||
| Adjustments for provisions, current | 0.00 | ||
| Adjustments for provisions, non-current | 0.00 | ||
| Adjustments for other financial liabilities, current | 0.00 | ||
| Adjustments for other financial liabilities, non-current | 0.00 | ||
| Adjustments for unrealised foreign exchange losses gains | 0.00 | ||
| Adjustments for dividend income | 0.00 | ||
| Adjustments for interest income | 127.81 | ||
| Adjustments for share-based payments | 0.00 | ||
| Adjustments for fair value losses (gains) | 0.00 | ||
| Adjustments for undistributed profits of associates | 0.00 | ||
| Other adjustments for which cash effects are investing or financing cash flow | 0.89 | ||
| Other adjustments to reconcile profit (loss) | 0.00 | ||
| Other adjustments for non-cash items | 0.73 | ||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Total adjustments for reconcile profit (loss) | 6,450.48 | ||
| Net cash flows from (used in) operations | 3,385.66 | ||
| Dividends received | 0.00 | ||
| Interest paid | 0.00 | ||
| Interest received | 0.00 | ||
| Income taxes paid (refund) | 62.00 | ||
| Other inflows (outflows) of cash | 0.00 | ||
| Net cash flows from (used in) operating activities | 3,447.66 | ||
| 3 | Cash flows from used in investing activities | ||
| Cash flows from losing control of subsidiaries or other businesses | 0.00 | ||
| Cash flows used in obtaining control of subsidiaries or other businesses | 0.00 | ||
| Other cash receipts from sales of equity or debt instruments of other entities | 0.00 | ||
| Other cash payments to acquire equity or debt instruments of other entities | 0.00 | ||
| Other cash receipts from sales of interests in joint ventures | 0.00 | ||
| Other cash payments to acquire interests in joint ventures | 0.00 | ||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Proceeds from sales of property, plant and equipment | 865.39 | ||
| Purchase of property, plant and equipment | 1,079.35 | ||
| Proceeds from sales of investment property | 141.24 | ||
| Purchase of investment property | 0.00 | ||
| Proceeds from sales of intangible assets | 0.00 | ||
| Purchase of intangible assets | 0.00 | ||
| Proceeds from sales of intangible assets under development | 0.00 | ||
| Purchase of intangible assets under development | 0.00 | ||
| Proceeds from sales of goodwill | 0.00 | ||
| Purchase of goodwill | 0.00 | ||
| Proceeds from biological assets other than bearer plants | 0.00 | ||
| Purchase of biological assets other than bearer plants | 0.00 | ||
| Proceeds from government grants | 0.00 | ||
| Proceeds from sales of other long-term assets | 0.00 | ||
| Purchase of other long-term assets | 0.00 | ||
| Cash advances and loans made to other parties | 0.00 | ||
| Cash receipts from repayment of advances and loans made to other parties | 0.00 | ||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0.00 | ||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0.00 | ||
| Dividends received | 0.00 | ||
| Interest received | 127.81 | ||
| Income taxes paid (refund) | 0.00 | ||
| Other inflows (outflows) of cash | 0.00 | ||
| Net cash flows from (used in) investing activities | 55.09 | ||
| 4 | Cash flows from used in financing activities | ||
| Proceeds from changes in ownership interests in subsidiaries | 18.25 | ||
| Payments from changes in ownership interests in subsidiaries | 0.00 | ||
| Proceeds from issuing shares | 0.00 | ||
| Proceeds from issuing other equity instruments | 0.00 | ||
| Payments to acquire or redeem entity's shares | 0.00 | ||
| Payments of other equity instruments | 0.00 | ||
| Proceeds from exercise of stock options | 0.00 | ||
| Proceeds from issuing debentures notes bonds etc | 0.00 | ||
| Proceeds from borrowings | 104.35 | ||
| Repayments of borrowings | 973.46 | ||
| Payments of lease liabilities | 0.00 | ||
| Dividends paid | 0.00 | ||
| Interest paid | 1,805.21 | ||
| Income taxes paid (refund) | 0.00 | ||
| Other inflows (outflows) of cash | 0.00 | ||
| Net cash flows from (used in) financing activities | 2,901.27 | ||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 601.48 | ||
| 5 | Effect of exchange rate changes on cash and cash equivalents | ||
| Effect of exchange rate changes on cash and cash equivalents | 0.00 | ||
| Net increase (decrease) in cash and cash equivalents | 601.48 | ||
| Cash and cash equivalents cash flow statement at beginning of period | 117.00 | ||
| Cash and cash equivalents cash flow statement at end of period | 718.48 | ||