| General Information | ||
| Scrip code* | 000000 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | RAMARAJU | |
| ISIN* | INE328E01027 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 11-08-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-08-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date of board meeting | 11-08-2025 | |
| Start time of board meeting | 15:00:00 | |
| End date of board meeting | 11-08-2025 | |
| End time of board meeting | 16:00:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | false | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | false | Textual Information(1) |
Amount in (Lakhs)
| Financial Results - Ind-AS | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 8,700.27 | 8,700.27 | |
| Other income | 110.78 | 110.78 | |
| Total income | 8,811.05 | 8,811.05 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 5,559.77 | 5,559.77 |
| (b) | Purchases of stock-in-trade | 1,018.74 | 1,018.74 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 1,112.58 | (1,112.58) |
| (d) | Employee benefit expense | 1,496.41 | 1,496.41 |
| (e) | Finance costs | 835.80 | 835.80 |
| (f) | Depreciation, depletion and amortisation expense | 719.39 | 719.39 |
| (g) | Other Expenses | ||
| 1 | Power and Fuel | 509.92 | 509.92 |
| 2 | Other Expenses | 1,036.63 | 1,036.63 |
| Total other expenses | 1,546.55 | 1,546.55 | |
| Total expenses | 10,064.08 | 10,064.08 | |
| Total profit before exceptional items and tax | 1,253.03 | (1,253.03) | |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 1,253.03 | (1,253.03) |
| 6 | Tax expense | ||
| 7 | Current tax | 1.64 | 1.64 |
| 8 | Deferred tax | 408.44 | (408.44) |
| 9 | Total tax expenses | 406.80 | (406.80) |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 846.23 | (846.23) |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 16 | Total profit (loss) for period | 846.23 | (846.23) |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 |
| 18 | Total Comprehensive Income for the period | 846.23 | (846.23) |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 581.51 | 581.51 | |
| Face value of equity share capital | 10 | 10.00 | |
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | -14.55 | -14.55 | |
| Diluted earnings (loss) per share from continuing operations | -14.55 | -14.55 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | -14.55 | -14.55 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | -14.55 | -14.55 | |
| 24 | Debt equity ratio | 0 | 0 |
| 25 | Debt service coverage ratio | 0 | 0 |
| 26 | Interest service coverage ratio | 0 | 0 |
| 27 | Remarks for debt equity ratio | ||
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | ||
Amount in (Lakhs)
| Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | a) Textiles | 7,721.23 | 7,721.23 |
| 2 | b) Surgical | 1,126.60 | 1,126.60 |
| 3 | c) Wind Mills | 317.74 | 317.74 |
| Total Segment Revenue | 9,165.57 | 9,165.57 | |
| Less: Inter segment revenue | 465.30 | 465.30 | |
| Revenue from operations | 8,700.27 | 8,700.27 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | a) Textiles | 951.51 | (951.51) |
| 2 | b) Surgical | 323.70 | 323.70 |
| 3 | c) Wind Mills | 210.58 | 210.58 |
| Total Profit before tax | 417.23 | (417.23) | |
| i. Finance cost | 835.80 | 835.80 | |
| ii. Other Unallocable Expenditure net off Unallocable income | 0.00 | 0.00 | |
| Profit before tax | 1,253.03 | (1,253.03) | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | a) Textiles | 39,017.92 | 39,017.92 |
| 2 | b) Surgical | 3,311.62 | 3,311.62 |
| 3 | c) Wind Mills | 3,988.82 | 3,988.82 |
| Total Segment Assets | 46,318.36 | 46,318.36 | |
| Un-allocable Assets | 5,248.72 | 5,248.72 | |
| Net Segment Assets | 51,567.08 | 51,567.08 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | a) Textiles | 39,035.97 | 39,035.97 |
| 2 | b) Surgical | 545.18 | 545.18 |
| 3 | c) Wind Mills | 3,299.82 | 3,299.82 |
| Total Segment Liabilities | 42,880.97 | 42,880.97 | |
| Un-allocable Liabilities | 8,686.11 | 8,686.11 | |
| Net Segment Liabilities | 51,567.08 | 51,567.08 | |
| Disclosure of notes on segments | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | ||