| General Information | ||
| Scrip code* | 000000 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | RAMARAJU | |
| ISIN* | INE328E01027 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 11-08-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-08-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Consolidated | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date of board meeting | 11-08-2025 | |
| Start time of board meeting | 15:00:00 | |
| End date of board meeting | 11-08-2025 | |
| End time of board meeting | 16:00:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Amount in (Lakhs)
| Financial Results - Ind-AS | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 9,741.99 | 9,741.99 | |
| Other income | 107.98 | 107.98 | |
| Total income | 9,849.97 | 9,849.97 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 6,304.04 | 6,304.04 |
| (b) | Purchases of stock-in-trade | 1,018.74 | 1,018.74 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 948.70 | (948.70) |
| (d) | Employee benefit expense | 1,669.13 | 1,669.13 |
| (e) | Finance costs | 897.72 | 897.72 |
| (f) | Depreciation, depletion and amortisation expense | 710.96 | 710.96 |
| (g) | Other Expenses | ||
| 1 | Power and Fuel | 511.25 | 511.25 |
| 2 | Other Expenses | 1,279.87 | 1,279.87 |
| Total other expenses | 1,791.12 | 1,791.12 | |
| Total expenses | 11,443.01 | 11,443.01 | |
| Total profit before exceptional items and tax | 1,593.04 | (1,593.04) | |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 1,593.04 | (1,593.04) |
| 6 | Tax expense | ||
| 7 | Current tax | 1.64 | 1.64 |
| 8 | Deferred tax | 384.67 | (384.67) |
| 9 | Total tax expenses | 383.03 | (383.03) |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 1,210.01 | (1,210.01) |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 87.24 | 87.24 |
| 16 | Total profit (loss) for period | 1,122.77 | (1,122.77) |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 |
| 18 | Total Comprehensive Income for the period | 1,122.77 | (1,122.77) |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 0.00 | 0.00 | |
| Total profit or loss, attributable to non-controlling interests | 0.00 | 0.00 | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 108.00 | 108.00 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 2.80 | 2.80 | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 581.50 | 581.50 | |
| Face value of equity share capital | 0 | 0.00 | |
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | -19.31 | -19.31 | |
| Diluted earnings (loss) per share from continuing operations | -19.31 | -19.31 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | -19.31 | -19.31 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | -19.31 | -19.31 | |
| 24 | Debt equity ratio | 0 | 0 |
| 25 | Debt service coverage ratio | 0 | 0 |
| 26 | Interest service coverage ratio | 0 | 0 |
| 27 | Remarks for debt equity ratio | ||
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | ||
Amount in (Lakhs)
| Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Textiles | 8,762.95 | 8,762.95 |
| 2 | Surgical | 1,126.60 | 1,126.60 |
| 3 | Windmill | 317.74 | 317.74 |
| Total Segment Revenue | 10,207.29 | 10,207.29 | |
| Less: Inter segment revenue | 465.30 | 465.30 | |
| Revenue from operations | 9,741.99 | 9,741.99 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Textiles | 1,229.60 | (1,229.60) |
| 2 | Surgical | 323.70 | 323.70 |
| 3 | Windmill | 210.58 | 210.58 |
| Total Profit before tax | 695.32 | (695.32) | |
| i. Finance cost | 897.72 | 897.72 | |
| ii. Other Unallocable Expenditure net off Unallocable income | |||
| Profit before tax | 1,593.04 | (1,593.04) | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Textiles | 44,695.06 | 44,695.06 |
| 2 | Surgical | 3,311.62 | 3,311.62 |
| 3 | Windmill | 3,988.82 | 3,988.82 |
| Total Segment Assets | 51,995.50 | 51,995.50 | |
| Un-allocable Assets | 17,982.38 | 17,982.38 | |
| Net Segment Assets | 69,977.88 | 69,977.88 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Textiles | 43,574.56 | 43,574.56 |
| 2 | Surgical | 545.18 | 545.18 |
| 3 | Windmill | 3,299.82 | 3,299.82 |
| Total Segment Liabilities | 47,419.56 | 47,419.56 | |
| Un-allocable Liabilities | 22,558.32 | 22,558.32 | |
| Net Segment Liabilities | 69,977.88 | 69,977.88 | |
| Disclosure of notes on segments | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | ||