| General Information | ||
| BSE Scrip code | 000000 | |
| NSE Symbol* | NA | |
| MSEI Symbol * | SITAL | |
| ISIN* | INE341O01029 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 30-01-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 24-01-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Consolidated | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | NBFC | |
| Start date of board meeting | 30-01-2026 | |
| Start time of board meeting | 16:30:00 | |
| End date of board meeting | 30-01-2026 | |
| End time of board meeting | 17:00:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Amount in (Lakhs)
| Financial Results - Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 39.91 | 148.15 | ||
| Other income | 0.00 | 0.03 | ||
| Total income | 39.91 | 148.18 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 0.00 | 0.00 | |
| (b) | Purchases of stock-in-trade | 372.29 | 372.29 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 372.29 | 372.29 | |
| (d) | Employee benefit expense | 2.57 | 6.53 | |
| (e) | Finance costs | 0.00 | 0.01 | |
| (f) | Depreciation, depletion and amortisation expense | 0.00 | 0.00 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 49.67 | 81.65 | |
| 2 | Impairment on financial instruments | 0.00 | 1,937.70 | |
| Total other expenses | 49.67 | 1,856.05 | ||
| Total expenses | 52.24 | 1,849.51 | ||
| 3 | Total profit before exceptional items and tax | 12.33 | 1,997.69 | |
| 4 | Exceptional items | 0.00 | 0.00 | |
| 5 | Total profit before tax | 12.33 | 1,997.69 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0.00 | 0.00 | |
| 8 | Deferred tax | 0.00 | 0.00 | |
| 9 | Total tax expenses | 0.00 | 0.00 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 12.33 | 1,997.69 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 248.85 | 1,266.45 | |
| 16 | Total profit (loss) for period | 261.18 | 3,264.14 | |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 | |
| 18 | Total Comprehensive Income for the period | 261.18 | 3,264.14 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | 0.00 | 0.00 | ||
| Total profit or loss, attributable to non-controlling interests | 0.00 | 0.00 | ||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | 0.00 | 0.00 | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0.00 | 0.00 | ||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 6,125.74 | 6,125.74 | ||
| Face value of equity share capital | 1 | 1 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -0.04 | 0.53 | ||
| Diluted earnings (loss) per share from continuing operations | -0.04 | 0.53 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -0.04 | 0.53 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.04 | 0.53 | ||
| 24 | Debt equity ratio | |||
| 25 | Debt service coverage ratio | |||
| 26 | Interest service coverage ratio | |||
| 27 | Remarks for debt equity ratio | |||
| 28 | Remarks for debt service coverage ratio | |||
| 29 | Remarks for interest service coverage ratio | |||
| 30 | Disclosure of notes on financial results | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| No records available | |||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| No records available | |||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) | ||||||||||||||||||||||||
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
| Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||||
| Name | Name | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||||
| No records available | ||||||||||||||||||||||||