| General Information | ||
| Scrip code* | 000000 | |
| NSE Symbol* | NA | |
| MSEI Symbol* | SNSPL | |
| ISIN* | INE777R01019 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 12-08-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-08-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Single segment | |
| Description of single segment | The Company is primarily engaged in one business Segment and as such there are no reportable segment as per Ind-AS 108; Operating Segment prescribed under Section 133 of the Companies Act, 2013 read with relevant rules issued thereunder. | |
| Start date of board meeting | 12-08-2025 | |
| Start time of board meeting | 16:30:00 | |
| End date of board meeting | 12-08-2025 | |
| End time of board meeting | 17:00:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | true | |
| No. of times funds raised during the quarter | 1 | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | false | Textual Information(1) |
Amount in (Lakhs)
| Financial Results - Ind-AS | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 0.00 | 0.00 | |
| Other income | 0.00 | 0.00 | |
| Total income | 0.00 | 0.00 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0.00 | 0.00 |
| (b) | Purchases of stock-in-trade | 0.00 | 0.00 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | 0.00 |
| (d) | Employee benefit expense | 0.99 | 0.99 |
| (e) | Finance costs | 0.25 | 0.25 |
| (f) | Depreciation, depletion and amortisation expense | 0.07 | 0.07 |
| (g) | Other Expenses | ||
| 1 | Other Expenses | 2.50 | 2.50 |
| Total other expenses | 2.50 | 2.50 | |
| Total expenses | 3.81 | 3.81 | |
| Total profit before exceptional items and tax | 3.81 | (3.81) | |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 3.81 | (3.81) |
| 6 | Tax expense | ||
| 7 | Current tax | 0.00 | 0.00 |
| 8 | Deferred tax | 0.00 | 0.00 |
| 9 | Total tax expenses | 0.00 | 0.00 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 3.81 | (3.81) |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 16 | Total profit (loss) for period | 3.81 | (3.81) |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 |
| 18 | Total Comprehensive Income for the period | 3.81 | (3.81) |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 149.42 | 149.42 | |
| Face value of equity share capital | 10 | 10.00 | |
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | -0.36 | -0.36 | |
| Diluted earnings (loss) per share from continuing operations | -0.36 | -0.36 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | -0.36 | -0.36 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.36 | -0.36 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Remarks for debt equity ratio | ||
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | ||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (1) | |||||||
| Mode of Fund Raising | Preferential Issues | ||||||
| Description of mode of fund raising (Applicable in case of others is selected) | |||||||
| Date of Raising Funds | 18-06-2025 | ||||||
| Amount Raised | 50,00,000.00 | ||||||
| Report filed for Quarter ended | 30-06-2025 | ||||||
| Monitoring Agency | false | ||||||
| Monitoring Agency Name, if applicable | |||||||
| Is there a Deviation / Variation in use of funds raised | false | ||||||
| If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |||||||
| If Yes, Date of shareholder Approval | |||||||
| Explanation for the Deviation / Variation | |||||||
| Comments of the Audit Committee after review | |||||||
| Comments of the auditors, if any | |||||||
| Signatory Details | |||
| Name of signatory | Sujata Kumari | ||
| Designation of person | Company Secretary and Compliance Officer | ||
| Place | New Delhi | ||
| Date | 12-08-2025 | ||