| General Information | ||
| Scrip code* | 000000 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | UPAL | |
| ISIN* | INE181C01016 | |
| Type of company | SME | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 12-11-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-11-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Half Yearly | |
| Reporting Quarter | Half yearly | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date of board meeting | 12-11-2025 | |
| Start time of board meeting | 13:00:00 | |
| End date of board meeting | 12-11-2025 | |
| End time of board meeting | 15:30:00 | |
| Whether cash flow statement is applicable on company | true | |
| Type of cash flow statement | Cash Flow Indirect | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether the company has any related party? | true | |
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | true | |
| (I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | |
| (II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank's staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | |
| (III) Whether the company is a 'high value debt listed entity' according to regulation 15 (1A)? | false | |
| (a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | ||
| (b) If answer to above question is No, please explain the reason for not complying. | ||
| Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | true | |
| Latest Date on which RPT policy is updated | 12-11-2025 | |
| Indicate Company website link for updated RPT policy of the Company | www.upal.in | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | false | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | false | Textual Information(1) |
Amount in (Lakhs)
| Financial Results - Ind-AS | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 11,754.00 | 11,754.00 | |
| Other income | 338.00 | 338.00 | |
| Total income | 12,092.00 | 12,092.00 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0.00 | 0.00 |
| (b) | Purchases of stock-in-trade | 10,436.00 | 10,436.00 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 233.00 | 233.00 |
| (d) | Employee benefit expense | 70.00 | 70.00 |
| (e) | Finance costs | 483.00 | 483.00 |
| (f) | Depreciation, depletion and amortisation expense | 266.00 | 266.00 |
| (g) | Other Expenses | ||
| 1 | Other Expenses | 153.00 | 153.00 |
| Total other expenses | 153.00 | 153.00 | |
| Total expenses | 11,641.00 | 11,641.00 | |
| Total profit before exceptional items and tax | 451.00 | 451.00 | |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 451.00 | 451.00 |
| 6 | Tax expense | ||
| 7 | Current tax | 115.00 | 115.00 |
| 8 | Deferred tax | 10.00 | (10.00) |
| 9 | Total tax expenses | 105.00 | 105.00 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 346.00 | 346.00 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 16 | Total profit (loss) for period | 346.00 | 346.00 |
| 17 | Other comprehensive income net of taxes | 0.00 | 0.00 |
| 18 | Total Comprehensive Income for the period | 346.00 | 346.00 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 912.00 | 912.00 | |
| Face value of equity share capital | 10 | 10.00 | |
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 3.79 | 3.79 | |
| Diluted earnings (loss) per share from continuing operations | 3.79 | 3.79 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0.00 | |
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 3.79 | 3.79 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 3.79 | 3.79 | |
| 24 | Debt equity ratio | 0.013 | 1.300 |
| 25 | Debt service coverage ratio | 0.0115 | 1.1500 |
| 26 | Interest service coverage ratio | 0.0248 | 2.4800 |
| 27 | Remarks for debt equity ratio | ||
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | ||
Amount in (Lakhs)
| Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Leasing & Activities - incidental to Leasing | 10,009.00 | 10,009.00 |
| 2 | Sale os Asbestos & Other Products | 1,860.00 | 1,860.00 |
| Total Segment Revenue | 11,869.00 | 11,869.00 | |
| Less: Inter segment revenue | 0.00 | 0.00 | |
| Revenue from operations | 11,869.00 | 11,869.00 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Leasing & Activities - incidental to Leasing | 703.00 | 703.00 |
| 2 | Sale os Asbestos & Other Products | 8.00 | 8.00 |
| Total Profit before tax | 711.00 | 711.00 | |
| i. Finance cost | 483.00 | 483.00 | |
| ii. Other Unallocable Expenditure net off Unallocable income | 223.00 | (223.00) | |
| Profit before tax | 451.00 | 451.00 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Leasing & Activities - incidental to Leasing | 24,864.00 | 24,864.00 |
| 2 | Sale os Asbestos & Other Products | 900.00 | 900.00 |
| Total Segment Assets | 25,764.00 | 25,764.00 | |
| Un-allocable Assets | 0.00 | 0.00 | |
| Net Segment Assets | 25,764.00 | 25,764.00 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Leasing & Activities - incidental to Leasing | 12,182.00 | 12,182.00 |
| 2 | Sale os Asbestos & Other Products | 106.00 | 106.00 |
| Total Segment Liabilities | 12,288.00 | 12,288.00 | |
| Un-allocable Liabilities | 0.00 | 0.00 | |
| Net Segment Liabilities | 12,288.00 | 12,288.00 | |
| Disclosure of notes on segments | |||
Amount in (Lakhs)
| Other Comprehensive Income | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Statement of Asset and Liabilities | |||
| Particulars | Half Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 4,373.00 | ||
| Capital work-in-progress | 91.00 | ||
| Investment property | 6,699.00 | ||
| Goodwill | 0.00 | ||
| Other intangible assets | 0.00 | ||
| Intangible assets under development | 0.00 | ||
| Biological assets other than bearer plants | 0.00 | ||
| Investments accounted for using equity method | 0.00 | ||
| Non-current financial assets | |||
| Non-current investments | 82.00 | ||
| Trade receivables, non-current | 0.00 | ||
| Loans, non-current | 0.00 | ||
| Other non-current financial assets | 0.00 | ||
| Total non-current financial assets | 82.00 | ||
| Deferred tax assets (net) | 0.00 | ||
| Other non-current assets | 452.00 | ||
| Total non-current assets | 11,697.00 | ||
| 2 | Current assets | ||
| Inventories | 1,352.00 | ||
| Current financial asset | |||
| Current investments | 0.00 | ||
| Trade receivables, current | 5,481.00 | ||
| Cash and cash equivalents | 3,170.00 | ||
| Bank balance other than cash and cash equivalents | 1,191.00 | ||
| Loans, current | 1,350.00 | ||
| Other current financial assets | 24.00 | ||
| Total current financial assets | 11,216.00 | ||
| Current tax assets (net) | 0.00 | ||
| Other current assets | 1,499.00 | ||
| Total current assets | 14,067.00 | ||
| 3 | Non-current assets classified as held for sale | 0.00 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0.00 | |
| Total assets | 25,764.00 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 912.00 | ||
| Other equity | 12,564.00 | ||
| Total equity attributable to owners of parent | 13,476.00 | ||
| Non controlling interest | |||
| Total equity | 13,476.00 | ||
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 6,710.00 | ||
| Trade payables, non-current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0.00 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0.00 | ||
| Total Trade payable | 0.00 | ||
| Other non-current financial liabilities | |||
| Total non-current financial liabilities | 6,710.00 | ||
| Provisions, non-current | 42.00 | ||
| Deferred tax liabilities (net) | 525.00 | ||
| Deferred government grants, Non-current | 0.00 | ||
| Other non-current liabilities | 540.00 | ||
| Total non-current liabilities | 7,817.00 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 4,174.00 | ||
| Trade payables, current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0.00 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 150.00 | ||
| Total Trade payable | 150.00 | ||
| Other current financial liabilities | 36.00 | ||
| Total current financial liabilities | 4,360.00 | ||
| Other current liabilities | 83.00 | ||
| Provisions, current | 14.00 | ||
| Current tax liabilities (Net) | 14.00 | ||
| Deferred government grants, Current | 0.00 | ||
| Total current liabilities | 4,471.00 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0.00 | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0.00 | |
| Total liabilities | 12,288.00 | ||
| Total equity and liabilites | 25,764.00 | ||
| Disclosure of notes on assets and liabilities | Textual Information(1) | ||
Amount in (Lakhs)
| Cash flow statement indirect | |||
| Particulars | Half Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. | ||
| 1 | Statement of cash flows | ||
| Cash flows from used in operating activities | |||
| Profit before tax | 451.00 | ||
| 2 | Adjustments for reconcile profit (loss) | ||
| Adjustments for finance costs | 483.49 | ||
| Adjustments for decrease (increase) in inventories | 232.63 | ||
| Adjustments for decrease (increase) in trade receivables, current | 1,117.15 | ||
| Adjustments for decrease (increase) in trade receivables, non-current | 0.00 | ||
| Adjustments for decrease (increase) in other current assets | 0.00 | ||
| Adjustments for decrease (increase) in other non-current assets | 0.00 | ||
| Adjustments for other financial assets, non-current | 0.00 | ||
| Adjustments for other financial assets, current | 0.00 | ||
| Adjustments for other bank balances | 0.00 | ||
| Adjustments for increase (decrease) in trade payables, current | 134.84 | ||
| Adjustments for increase (decrease) in trade payables, non-current | 0.00 | ||
| Adjustments for increase (decrease) in other current liabilities | 0.00 | ||
| Adjustments for increase (decrease) in other non-current liabilities | 0.00 | ||
| Adjustments for depreciation and amortisation expense | 265.66 | ||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0.00 | ||
| Adjustments for provisions, current | 50.00 | ||
| Adjustments for provisions, non-current | 0.00 | ||
| Adjustments for other financial liabilities, current | 0.00 | ||
| Adjustments for other financial liabilities, non-current | 0.00 | ||
| Adjustments for unrealised foreign exchange losses gains | 0.00 | ||
| Adjustments for dividend income | 0.05 | ||
| Adjustments for interest income | 222.73 | ||
| Adjustments for share-based payments | 0.00 | ||
| Adjustments for fair value losses (gains) | 0.00 | ||
| Adjustments for undistributed profits of associates | 0.00 | ||
| Other adjustments for which cash effects are investing or financing cash flow | 0.00 | ||
| Other adjustments to reconcile profit (loss) | 0.00 | ||
| Other adjustments for non-cash items | 0.00 | ||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Total adjustments for reconcile profit (loss) | 442.99 | ||
| Net cash flows from (used in) operations | 8.01 | ||
| Dividends received | 0.00 | ||
| Interest paid | 0.00 | ||
| Interest received | 0.00 | ||
| Income taxes paid (refund) | 114.61 | ||
| Other inflows (outflows) of cash | 0.00 | ||
| Net cash flows from (used in) operating activities | 106.60 | ||
| 3 | Cash flows from used in investing activities | ||
| Cash flows from losing control of subsidiaries or other businesses | 0.00 | ||
| Cash flows used in obtaining control of subsidiaries or other businesses | 0.00 | ||
| Other cash receipts from sales of equity or debt instruments of other entities | 0.00 | ||
| Other cash payments to acquire equity or debt instruments of other entities | 0.00 | ||
| Other cash receipts from sales of interests in joint ventures | 0.00 | ||
| Other cash payments to acquire interests in joint ventures | 0.00 | ||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0.00 | ||
| Proceeds from sales of property, plant and equipment | 0.00 | ||
| Purchase of property, plant and equipment | 57.99 | ||
| Proceeds from sales of investment property | 0.00 | ||
| Purchase of investment property | 0.00 | ||
| Proceeds from sales of intangible assets | 0.00 | ||
| Purchase of intangible assets | 0.00 | ||
| Proceeds from sales of intangible assets under development | 0.00 | ||
| Purchase of intangible assets under development | 0.00 | ||
| Proceeds from sales of goodwill | 0.00 | ||
| Purchase of goodwill | 0.00 | ||
| Proceeds from biological assets other than bearer plants | 0.00 | ||
| Purchase of biological assets other than bearer plants | 0.00 | ||
| Proceeds from government grants | 0.00 | ||
| Proceeds from sales of other long-term assets | 0.00 | ||
| Purchase of other long-term assets | 0.00 | ||
| Cash advances and loans made to other parties | 0.00 | ||
| Cash receipts from repayment of advances and loans made to other parties | 0.00 | ||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0.00 | ||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0.00 | ||
| Dividends received | 0.05 | ||
| Interest received | 222.73 | ||
| Income taxes paid (refund) | 0.00 | ||
| Other inflows (outflows) of cash | 16.87 | ||
| Net cash flows from (used in) investing activities | 147.92 | ||
| 4 | Cash flows from used in financing activities | ||
| Proceeds from changes in ownership interests in subsidiaries | 0.00 | ||
| Payments from changes in ownership interests in subsidiaries | 0.00 | ||
| Proceeds from issuing shares | 0.00 | ||
| Proceeds from issuing other equity instruments | 0.00 | ||
| Payments to acquire or redeem entity's shares | 0.00 | ||
| Payments of other equity instruments | 0.00 | ||
| Proceeds from exercise of stock options | 0.00 | ||
| Proceeds from issuing debentures notes bonds etc | 0.00 | ||
| Proceeds from borrowings | 347.71 | ||
| Repayments of borrowings | 0.00 | ||
| Payments of lease liabilities | 0.00 | ||
| Dividends paid | 0.00 | ||
| Interest paid | 483.49 | ||
| Income taxes paid (refund) | 0.00 | ||
| Other inflows (outflows) of cash | 0.00 | ||
| Net cash flows from (used in) financing activities | 831.20 | ||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 789.88 | ||
| 5 | Effect of exchange rate changes on cash and cash equivalents | ||
| Effect of exchange rate changes on cash and cash equivalents | 0.00 | ||
| Net increase (decrease) in cash and cash equivalents | 789.88 | ||
| Cash and cash equivalents cash flow statement at beginning of period | 2,501.13 | ||
| Cash and cash equivalents cash flow statement at end of period | 1,711.25 | ||
Amount in (Lakhs)
| Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) | ||||||||||||||||||||||||
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
| Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||||
| Name | Name | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||||
| 1 | U.P. ASBESTOS LTD. | SHRI AMITABH TAYAL | Managing director | Loan | 9,00,00,000.00 | APPROVED | 1,60,13,015.00 | 1,76,06,000.00 | 15,92,985.00 | Loan | 0.08 | Repayable on Demand | Unsecured | Expansion of Business | ||||||||||
| 2 | U.P. ASBESTOS LTD. | SHRI AMITABH TAYAL – HUF | Promotor Group | Loan | 50,00,000.00 | APPROVED | 0.00 | 14,50,000.00 | 14,50,000.00 | Loan | 0.08 | Repayable on Demand | Unsecured | Expansion of Business | ||||||||||
| 3 | U.P. ASBESTOS LTD. | DOON INDUSTRIAL FUND PRIVATE LTD. | Promotor Group | Inter-corporate deposit | 1,50,00,000.00 | APPROVED | 0.00 | 26,30,000.00 | 26,30,000.00 | Inter-corporate deposit | 0.08 | Repayable on Demand | Unsecured | Expansion of Business | ||||||||||
| 4 | U.P. ASBESTOS LTD. | GANGA CORPN. PVT. LTD. | Promotor Group | Inter-corporate deposit | 5,00,00,000.00 | APPROVED | 11,00,000.00 | 14,50,000.00 | 25,50,000.00 | Inter-corporate deposit | 0.08 | Repayable on Demand | Unsecured | Expansion of Business | ||||||||||
| 5 | U.P. ASBESTOS LTD. | MASHINO TEXTILE PVT. LTD. | Promotor Group | Inter-corporate deposit | 10,00,00,000.00 | APPROVED | 3,00,000.00 | 4,00,000.00 | 1,00,000.00 | Inter-corporate deposit | 0.1 | Repayable on Demand | Unsecured | Expansion of Business | ||||||||||
| 6 | U.P. ASBESTOS LTD. | MASHINO TEXTILE PVT. LTD. | Promotor Group | Inter-corporate deposit | 10,00,00,000.00 | APPROVED | 10,88,892.00 | 34,22,216.00 | 23,33,324.00 | Inter-corporate deposit | 0.1 | Repayable on Demand | Unsecured | Expansion of Business | ||||||||||
| 7 | U.P. ASBESTOS LTD. | MASHINO TEXTILE PVT. LTD. | Promotor Group | Inter-corporate deposit | 10,00,00,000.00 | APPROVED | 9,21,235.00 | 1,03,54,641.00 | 94,33,406.00 | Inter-corporate deposit | 0.1235 | As per Agreement | Unsecured | Expansion of Business | ||||||||||
| 8 | U.P. ASBESTOS LTD. | MTX HOTELS PVT. LTD. | Related Party | Inter-corporate deposit | 2,50,00,000.00 | APPROVED | 0.00 | 33,50,000.00 | 33,50,000.00 | Inter-corporate deposit | 0.08 | Repayable on Demand | Unsecured | Expansion of Business | ||||||||||
| 9 | U.P. ASBESTOS LTD. | SHRI PRIYANK TAYAL | Whole Time Director | Loan | 10,00,00,000.00 | APPROVED | 71,31,226.00 | 3,47,00,000.00 | 2,75,68,774.00 | Loan | 0.08 | Repayable on Demand | Unsecured | Expansion of Business | ||||||||||
| 10 | U.P. ASBESTOS LTD. | THE ROHTAK & HISSAR DIST. ELECTRIC SUPPLY CO. PVT. LTD. | Promotor Group | Inter-corporate deposit | 10,00,00,000.00 | APPROVED | 1,13,31,031.00 | 4,97,61,359.00 | 3,84,30,328.00 | Inter-corporate deposit | 0.1135 | As per Agreement | Unsecured | Expansion of Business | ||||||||||
| 11 | U.P. ASBESTOS LTD. | THE ROHTAK & HISSAR DIST. ELECTRIC SUPPLY CO. PVT. LTD. | Promotor Group | Inter-corporate deposit | 10,00,00,000.00 | APPROVED | 1,97,00,000.00 | 4,72,96,414.00 | 6,69,96,414.00 | Inter-corporate deposit | 0.08 | Repayable on Demand | Unsecured | Expansion of Business | ||||||||||
| 12 | U.P. ASBESTOS LTD. | UNIGLOBE GLYCOLS PRIVATE LIMITED | Promotor Group | Inter-corporate deposit | 10,00,00,000.00 | APPROVED | 0.00 | 6,00,000.00 | 6,00,000.00 | Inter-corporate deposit | 0.08 | Repayable on Demand | Unsecured | Expansion of Business | ||||||||||
| 13 | 0 | UBUILD BETTER PVT. LTD. | Subsidiary | Any other transaction | Loan Given | 10,00,00,000.00 | APPROVED | 0.00 | 3,27,34,000.00 | 3,27,34,000.00 | Loan | 0.105 | Repayable on Demand | Unsecured | Expansion of Business | |||||||||
| 14 | U.P. ASBESTOS LTD. | UBUILD BETTER PVT. LTD. | Subsidiary | Any other transaction | Rent Received | APPROVED | 21,00,000.00 | 0.00 | 0.00 | |||||||||||||||
| 15 | M/s UBUILD BETTER PVT. LTD. | UBUILD BETTER DISTRIBUTION PVT. LTD. | Subsidiary of M/s UBUILD BETTER PVT. LTD. | Any other transaction | Sale by \UBUILD BETTER DISTRIBUTION PVT. LTD. to Ubuild Better Pvt. Ltd. (Subsidiary of U.P. Asbestos Limited) | APPROVED | 11,17,636.92 | 0.00 | 0.00 | |||||||||||||||
| 16 | M/s UBUILD BETTER PVT. LTD. | UBUILD BETTER DISTRIBUTION PVT. LTD. | Subsidiary of M/s UBUILD BETTER PVT. LTD. | Any other transaction | Loan given by Subsidiary of U.P Asbestos limited(i.e by Ubuild Better Pvt Limited to its subsidiary Ubuild Better Distribution Pvt Limited) | APPROVED | 0.00 | 25,99,612.00 | 25,99,612.00 | Loan | 0.105 | Repayable on Demand | Unsecured | Expansion of Business | Textual Information(1) | |||||||||
| 17 | U.P. ASBESTOS LTD. | GANGA CORPN. PVT. LTD. | Promotor Group | Any other transaction | Repair and Maintenance | - | 30,507.00 | 0.00 | 0.00 | |||||||||||||||
| 18 | U.P. ASBESTOS LTD. | MTX Hotel Pvt Ltd | Related Party | Interest paid | - | 1,34,367.00 | 0.00 | 0.00 | ||||||||||||||||
| 19 | U.P. ASBESTOS LTD. | Uniglobe Glycols Pvt Ltd | Promotor Group | Interest paid | - | 24,066.00 | 0.00 | 0.00 | ||||||||||||||||
| 20 | U.P. ASBESTOS LTD. | Amitabh Tayal | Managing director | Interest paid | - | 4,11,830.00 | 0.00 | 0.00 | ||||||||||||||||
| 21 | U.P. ASBESTOS LTD. | Amitabh Tayal ( HUF) | Promotor Group | Interest paid | - | 58,159.00 | 0.00 | 0.00 | ||||||||||||||||
| 22 | U.P. ASBESTOS LTD. | Priyank Tayal | Whole Time Director | Interest paid | - | 12,85,971.00 | 0.00 | 0.00 | ||||||||||||||||
| 23 | U.P. ASBESTOS LTD. | Doon Industrial Fund Pvt. Ltd | Promotor Group | Interest paid | - | 1,05,488.00 | 0.00 | 0.00 | ||||||||||||||||
| 24 | U.P. ASBESTOS LTD. | THE ROHTAK & HISSAR DIST. ELECTRIC SUPPLY CO. PVT. LTD. | Promotor Group | Interest paid | - | 22,14,255.00 | 0.00 | 0.00 | ||||||||||||||||
| 25 | U.P. ASBESTOS LTD. | MASHINO TEXTILE PVT. LTD. | Promotor Group | Interest paid | - | 1,09,535.00 | 0.00 | 0.00 | ||||||||||||||||
| 26 | U.P. ASBESTOS LTD. | Ganga Corporation Pvt. Ltd. | Promotor Group | Interest paid | - | 1,65,622.00 | 0.00 | 0.00 | ||||||||||||||||
| 27 | U.P. ASBESTOS LTD. | AMITABH TAYAL | Managing director | Remuneration | - | 12,41,099.00 | 0.00 | 0.00 | ||||||||||||||||
| 28 | U.P. ASBESTOS LTD. | PRIYANK TAYAL | Whole Time Director | Remuneration | - | 13,50,000.00 | 0.00 | 0.00 | ||||||||||||||||
| 29 | U.P. ASBESTOS LTD. | SHAILLY TAYAL | Related Party | Remuneration | - | 3,00,000.00 | 0.00 | 0.00 | ||||||||||||||||
| 30 | U.P. ASBESTOS LTD. | GAURAV ARORA | KMP | Remuneration | - | 9,42,500.00 | 0.00 | 0.00 | ||||||||||||||||
| 31 | U.P. ASBESTOS LTD. | SAKSHI PANDEY | KMP | Remuneration | - | 3,32,200.00 | 0.00 | 0.00 | ||||||||||||||||
| Total value of transaction during the reporting period | 40,62,163.08 | |||||||||||||||||||||||