| General Information | ||
| BSE Scrip code | 540199 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol * | CMBL | |
| ISIN* | INE850R01014 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 14-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-02-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | Operating Segment | |
| Start date of board meeting | 14-02-2026 | |
| Start time of board meeting | 14:00:00 | |
| End date of board meeting | 14-02-2026 | |
| End time of board meeting | 19:15:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | true | |
| No. of times funds raised during the quarter | 1 | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | false | Textual Information(1) |
| Textual Information(1) | The company has no default on loans and debt securities therefore the disclosure is not applicable to the company. |
Amount in (Lakhs)
| Financial Results - Other than Bank | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Revenue From Operations | |||
| Revenue from operations | 0.00 | 0.00 | ||
| Other income | 165.50 | 487.01 | ||
| Total income | 165.50 | 487.01 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 0.00 | 0.00 | |
| (b) | Purchases of stock-in-trade | 0.00 | 0.00 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | 0.00 | |
| (d) | Employee benefit expense | 1.49 | 28.88 | |
| (e) | Finance costs | 0.01 | 0.01 | |
| (f) | Depreciation and amortisation expense | 0.00 | 0.00 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 89.38 | 169.70 | |
| Total other expenses | 89.38 | 169.70 | ||
| Total expenses | 90.88 | 198.59 | ||
| 3 | Profit before exceptional and extraordinary items and tax | 74.62 | 288.42 | |
| 4 | Exceptional items | 0.00 | 0.00 | |
| 5 | Profit before extraordinary items and tax | 74.62 | 288.42 | |
| 6 | Extraordinary items | 0.00 | 0.00 | |
| 7 | Profit before tax | 74.62 | 288.42 | |
| 8 | Tax Expense | |||
| Current tax | 23.28 | 77.10 | ||
| Deferred tax | 0.00 | 0.00 | ||
| Total tax expenses | 23.28 | 77.10 | ||
| 9 | Net Profit Loss for the period from continuing operations | 51.34 | 211.32 | |
| 10 | Profit (loss) from discontinuing operations before tax | 0.00 | 0.00 | |
| 11 | Tax expense of discontinuing operations | 0.00 | 0.00 | |
| 12 | Net profit (loss) from discontinuing operation after tax | 0.00 | 0.00 | |
| 13 | Profit (loss) for period before minority interest | 51.34 | 211.32 | |
| 14 | Share of profit (loss) of associates | |||
| 15 | Profit (loss) of minority interest | |||
| 16 | Net profit (Loss) for the period | 51.34 | 211.32 | |
| 17 | Details of equity share capital | |||
| Paid-up equity share capital | 6,304.41 | 6,304.41 | ||
| Face value of equity share capital | 10 | 10 | ||
| 18 | Reserves excluding revaluation reserve | |||
| 19 | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 0.08 | 0.33 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.08 | 0.33 | ||
| 20 | Debt equity ratio | |||
| 21 | Debt service coverage ratio | |||
| 22 | Interest service coverage ratio | |||
| 23 | Remarks for debt equity ratio | |||
| 24 | Remarks for debt service coverage ratio | |||
| 25 | Remarks for interest service coverage ratio | |||
| 26 | Disclosure of notes on financial results | |||
Amount in (Lakhs)
| Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) | ||||||||||||||||||||||
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
| Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||
| Name | Name | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||
| No records available | ||||||||||||||||||||||
Amount in (Lakhs)
| Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (1) | |||||||
| Mode of Fund Raising | Preferential Issues | ||||||
| Description of mode of fund raising (Applicable in case of others is selected) | |||||||
| Date of Raising Funds | 27-11-2025 | ||||||
| Amount Raised | 1,500.00 | ||||||
| Report filed for Quarter ended | 31-12-2025 | ||||||
| Monitoring Agency | false | ||||||
| Monitoring Agency Name, if applicable | |||||||
| Is there a Deviation / Variation in use of funds raised | false | ||||||
| If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |||||||
| If Yes, Date of shareholder Approval | |||||||
| Explanation for the Deviation / Variation | NA | ||||||
| Comments of the Audit Committee after review | false | ||||||
| Comments of the auditors, if any | false | ||||||
| Objects for which funds have been raised and where there has been a deviation, in the following table: | |||||||
| Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
| 1 | To develop sustainable and scalable business solutions and for long term value | No | 1,500.00 | 0.00 | 1,500.00 | 0.00 | |
| Signatory Details | |
| Name of signatory | Vishal Jethalal Nayak |
| Designation of person | Managing Director |
| Place | Ahmedabad |
| Date | 14-02-2026 |